/
Contents
LAZER ARREST REPORT: LAWRENCE CO., KY. JULY 1 — JULY 10, 2026JANET STAR CREECH-HANEYAdditional InfoJASON THOMAS PACKCriminal OffensesAdditional InfoTOMMY NICHOLAS CHURCHCriminal OffensesAdditional InfoPAMELA JOSEPHINE CAMACHOCriminal OffensesAdditional InfoLONNIE D. MAYNARDCriminal OffensesAdditional InfoJOSEPH JUDECriminal OffensesAdditional Info
LAZER ARREST REPORT: LAWRENCE CO., KY. JULY 1 — JULY 10, 2026
This report comes from actual arrest citations from law enforcement officials in Lawrence County.

ERIC MARCUM, 45, OF LOUISA, KENTUCKY.
A Lawrence County, KY. man was arrested on Wednesday night July 8, after police responded to a reported domestic disturbance at an apartment on South Water Street.
According to a citation written by patrolman officer Chase Kirk of the Louisa Police Department, an arrest was made on Eric Marcum, 45, of Louisa, was charged with:
• ASSAULT, 4TH DEGREE (DOMESTIC VIOLENCE) MINOR INJURY;
• STRANGULATION 1ST DEGREE (DOMESTIC VIOLENCE RELATED);
• UNLAWFUL IMPRISONMENT – 1ST DEGREE.
The arrest citation alleges Eric Marcum assaulted a woman (name not given), strangled her, and prevented her from leaving during the incident. Officers reported observing injuries consistent with the allegations before taking Eric Marcum into custody.

JANET STAR CREECH-HANEY
Intake Date:7/10/2026
Release Date:
Gender:F
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) – 1ST | 03122 | 189A.010(5A) | OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) – 1ST | FE83274 | ||
| FAILURE TO PRODUCE INSURANCE CARD | 00519 | 304.39-117 | FAILURE TO PRODUCE INSURANCE CARD | FE83274 | ||
| EXCESSIVE WINDSHIELD/ WINDOW TINTING | 00248 | 189.110 | EXCESSIVE WINDSHIELD/ WINDOW TINTING | FE83274 | ||
| RIM OR FRAME OBSCURING LETTERING OR DECAL ON PLATE | 00449 | 186.170 | RIM OR FRAME OBSCURING LETTERING OR DECAL ON PLATE | FE83274 |
Additional Info
| Age | 43 |
| Race | WHITE |
| Birthplace | KY |
| Height | 5′ 5” |
| Weight | 143 |
| Hair Color | BLD |
| Eye Color | BLU |
| Scheduled Release Date | |
| Arresting Officer | WRIGHT |
| Arresting Agency | KY 14 |
| County Arrested | LAWRENCE |

JASON THOMAS PACK
Intake Date:7/3/2026
Gender:M
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 42215 | 218A.1415 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | EY00373 | ||
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | 23-M-00199 | EY00370 | |
| BURGLARY, 2ND DEGREE | 22061 | 511.030 | BURGLARY, 2ND DEGREE | 23-CR-00133 | EY00372 | |
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | 20-M-00371 | EY00371 |
Additional Info
| Age | 41 |
| Race | WHITE |
| Birthplace | LOUISA KY |
| Height | 6′ 0” |
| Weight | 155 |
| Hair Color | BRN |
| Eye Color | GRN |
| Scheduled Release Date | |
| Arresting Officer | OSBORNE |
| Arresting Officer Badge | 793 |
| Arresting Agency | LAW .S.O. |
| County Arrested | LAWRENCE |
TOMMY NICHOLAS CHURCH
Intake Date:7/9/2026
Gender:M
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| ENGAGING IN ORGANIZED CRIME | 70240 | 506.120 | ENGAGING IN ORGANIZED CRIME | 25-CR-173 | EY00374 | |
| IMPORTING HEROIN | 42480 | 218A.1410 | IMPORTING HEROIN | 25-CR-173 | EY00374 | |
| FAILURE TO OR IMPROPER SIGNAL | 00108 | 189.380 | FAILURE TO OR IMPROPER SIGNAL | EY00375 | ||
| NO REGISTRATION PLATES | 00424 | 186.170 | NO REGISTRATION PLATES | EY00375 | ||
| OPERATING ON SUS OR REV OPER LICENSE | 00403 | 186.620(2) | OPERATING ON SUS OR REV OPER LICENSE | EY00375 | ||
| FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | 00480 | 304.39-080 | FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | EY00375 | ||
| FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | 00283 | 520.095 | FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | EY00375 |
Additional Info
| Age | 36 |
| Race | WHITE |
| Birthplace | LAWRENCE CO |
| Height | 5′ 8” |
| Weight | 160 |
| Hair Color | BRN |
| Eye Color | BRN |
| Scheduled Release Date | |
| Arresting Officer | OSBORNE |
| Arresting Officer Badge | 793 |
| Arresting Agency | LAW .S.O. |
| County Arrested | LAWRENCE |

PAMELA JOSEPHINE CAMACHO
Intake Date:7/10/2026
Gender:F
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| ASSAULT, 2ND DEGREE – POLICE OFFICER | 13162 | 508.020 | ASSAULT, 2ND DEGREE – POLICE OFFICER | FI52600 | ||
| ASSAULT, 4TH DEGREE (MINOR INJURY) | 00796 | 508.030 | ASSAULT, 4TH DEGREE (MINOR INJURY) | FI52600 | ||
| OPER MTR VEHICLE U/INFL ALC/SUBS (189A.010(1E) – 1ST (AGG CIR) | 03128 | 189A.010(5A) | OPER MTR VEHICLE U/INFL ALC/SUBS (189A.010(1E) – 1ST (AGG CIR) | FI52600 |
Additional Info
| Age | 53 |
| Race | WHITE |
| Birthplace | IL |
| Height | 5′ 5” |
| Weight | 156 |
| Hair Color | BLK |
| Eye Color | BLU |
| Scheduled Release Date | |
| Arresting Officer | CASTLE |
| Arresting Officer Badge | 895 |
| Arresting Agency | KY 14 |
| County Arrested | LAWRENCE |
LONNIE D. MAYNARD

Intake Date:7/5/2026
Gender: M
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| FALSELY REPORTING AN INCIDENT | FI52600 | |||||
Additional Info
| Age | 54 |
| Race | WHITE |
| Birthplace | KY |
| Height | 5′ 8” |
| Weight | 275 |
| Hair Color | |
| Eye Color | BRN |
| Scheduled Release Date | |
| Arresting Officer | LCSO |
| Arresting Agency | LCSO |
| County Arrested | LAWRENCE |
JOSEPH JUDE

Intake Date:7/2/2026
Gender: M
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| NON PAYMENT OF COURT COSTS FEES OR FINES | ||||||
Additional Info
| Age | 22 |
| Race | WHITE |
| Birthplace | KY |
| Height | 5′ 11” |
| Weight | 260 |
| Hair Color | BLD |
| Eye Color | BLU |
| Scheduled Release Date | |
| Arresting Officer | T. LANEY |
| Arresting Agency | LCSO |
| County Arrested | LAWRENCE |












