WEEK OF APRIL 20-24, 2026
APRIL 17, 2026 – written by WADE QUEEN
| 1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 5P4502331-1 |
| 2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5P4502331-2 |
| 3 | 0002710 | DISREGARD/FAIL TO YIELD RIGHT OF WAY | 5P4502331-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5P4502331-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5J3944921-1 |
| 6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5J3944921-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA898071-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA898071-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA898071-3 |
| 4 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5FA898071-4 |
| 5 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 5FA898071-5 |
| 6 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 5FA898071-6 |
| 7 | 0423300 | POSS OF MARIJUANA | 5FA898071-7 |
| 1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 5FC946742-1 |
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 5FD905022-1 |
| 2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 5FD905022-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA897811-1 |
| 2 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FA897811-2 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA897811-7 |
| 8 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA897811-8 |
| 1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FC414601-1 |
| 2 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 5FC414601-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC329071-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC329071-4 |
| 1 | 0001310 | FAILURE TO ILLUMINATE HEAD LAMPS | 5FD441491-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD441491-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FE832111-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FD202121-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FD202121-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FD202121-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FD202131-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FD202131-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FD202131-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF377471-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF377471-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF377471-3 |
| 4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 6FF377471-4 |
| 1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 6FG840511-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG840511-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG840511-3 |
| 1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6FF488022-1 |
| 2 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | 6FF488022-2 |
| 3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 6FF488022-3 |
| 4 | 0024040 | RESISTING ARREST | 6FF488022-4 |
| 5 | 0423300 | POSS OF MARIJUANA | 6FF488022-5 |
| 1 | 0008030 | MENACING | 4EQ468571-1 |
| 2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EQ468571-2 |
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 4EQ468622-1 |
| 2 | 0008030 | MENACING | 4EQ468622-2 |
| 1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4EU907262-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EQ589021-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EV329261-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EV329261-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EV329261-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EV329261-4 |
| 5 | 0002060 | IMPROPER EQUIPMENT | 4EV329261-5 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5P4501164-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EJ526352-1 |
| 1 | 0002060 | IMPROPER EQUIPMENT | 5FA823271-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FA823271-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA823271-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5FA823271-4 |
| 5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 5FA823271-5 |
| 6 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 5FA823271-6 |
| 7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FA823271-7 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EV901121-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV901111-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV901111-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EV901111-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV901111-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV901111-5 |
| 6 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5EV901111-6 |
| 7 | 0004050 | IMPROPER REGISTRATION PLATE | 5EV901111-7 |
| 8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EV901111-8 |
| 9 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5EV901111-9 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV859081-1 |
| 2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EV859081-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV859081-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV859081-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV859081-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EV859081-6 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW685261-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW685261-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW685261-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW685261-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW685261-5 |
| 6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW685261-6 |
| 7 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5EW685261-7 |
| 8 | 0002260 | ONE HEADLIGHT | 5EW685261-8 |
| 9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EW685261-9 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EY790472-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EY790472-2 |
| 3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5EY790472-3 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX295461-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX295461-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX295461-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX295461-4 |
| 5 | 0004140 | TRANSFER OF MOTOR VEHICLE WITHOUT BILL OF SALE | 5EX295461-5 |
| 6 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5EX295461-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX295461-7 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY000451-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EY000451-2 |
| 3 | 0001360 | CARELESS DRIVING | 5EY000451-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY000451-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY000451-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY000451-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY000451-7 |
| 8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EY000451-8 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA824081-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA824081-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5FA824081-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FA824081-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA824081-5 |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA824081-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FA824081-7 |
| 1 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | 5FC184911-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC184911-2 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC184911-5 |
| 6 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FC184911-6 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD423421-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD423421-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FD423421-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD423421-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD423421-5 |
| 6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FD423421-6 |
| 7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FD423421-7 |
| 1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 6N0856844-1 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FE401801-5 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF374991-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF374991-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF374991-3 |
| 4 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 6FF374991-4 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FF374991-5 |
| 6 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 6FF374991-6 |
| 7 | 0002200 | NO TAIL LAMPS | 6FF374991-7 |
| 8 | 0002070 | REAR LICENSE NOT ILLUMINATED | 6FF374991-8 |
| 9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6FF374991-9 |
| 1 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 6FF375001-1 |
| 2 | 0002090 | VEHICLE A NUISANCE, NOISY, ETC. | 6FF375001-2 |
| 1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 5EW685273-1 |
| 2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 5EW685273-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW685273-3 |
| 4 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW685273-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW685273-5 |
| 1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 5EY003422-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY003422-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EY003422-3 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5DZ506531-1 |
| 2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5DZ506531-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5DZ506531-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DZ506531-4 |
| 1 | 0027500 | UNLAWFUL CAMPING – 1ST OFFENSE | 6DZ506692-1 |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6DZ506692-2 |
| 1 | 0027500 | UNLAWFUL CAMPING – 1ST OFFENSE | 6DZ506702-1 |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6DZ506702-2 |
| 1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | 6FF615862-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF654361-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF654361-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6FF654361-3 |
| 4 | 0423300 | POSS OF MARIJUANA | 6FF654361-4 |
| 1 | 0424700 | AGG. TRAFF IN CONTROLLED SUBSTANCE (> OR = 100 GMS HEROIN) | 6EX263093-1 |
| 2 | 0424920 | TICS, 1ST OFFENSE FENTANYL | 6EX263093-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6EX263093-3 |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0360560 | INCEST – PERSON LESS THAN 18 BY PERSON 3 OR MORE YRS OLDER | NA |
| 2 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
| 3 | 0112200 | SEXUAL ABUSE, 1ST DEGREE | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0422460 | POSS CONT SUB, 2ND DEGREE – CODEINE | NA |
| 3 | 0001110 | DISREGARDING STOP SIGN | NA |
| 1 | 0424706 | ENH AGG. TRAFF IN CONTROLLED SUBSTANCE (> OR = 100 GMS HEROIN) | NA |
| 2 | 0424785 | COMP AGG. TICS >= 28 GMS FENTANYL | NA |
| 3 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 4 | 0423685 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | NA |
| 5 | 0423725 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. OPIATES) | NA |
| 6 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0360550 | INCEST – FORCIBLE COMPULSION/INCAPABLE OF OR W/OUT CONSENT | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 1 | 0424666 | ENH TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | NA |
| 2 | 0424726 | ENH TICS, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | NA |
| 3 | 0423666 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 4 | 0423706 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 4 GMS COCAINE) | NA |
| 1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 2 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 3 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 4 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 5 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0424570 | TICS, 2ND DEGREE, 1ST OFF(<20 D.U. DRUG UNSP SCHED 3) | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0424550 | TICS, 2ND DEGREE, 1ST OFF (>=20 D.U. DRUG UNSPECIFIED SCH 3) | NA |
| 4 | 0425720 | TICS, 3RD DEGREE, 1ST OFFENSE (< 20 D.U. DRUG UNSPECIFIED) | NA |
| 5 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
| 6 | 0008030 | MENACING | NA |
| 1 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0001490 | *OBS* OPERATING MV U/INFLUENCE OF INTOX BEV-1ST OFF | NA |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 3 | 0280205 | COMP Receiving Stolen Property (Firearm) | NA |
| 4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 5 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 6 | 0423305 | COMP POSS OF MARIJUANA | NA |
| 7 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | NA |
| 4 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | NA |
| 5 | 0001150 | RECKLESS DRIVING | NA |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 7 | 0003800 | NO OPERATORS/MOPED LICENSE | NA |
| 1 | 0200040 | ARSON, 2ND DEGREE | NA |
| 2 | 0200040 | ARSON, 2ND DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0031480 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 2ND | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 6 | 0002060 | IMPROPER EQUIPMENT | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0423305 | COMP POSS OF MARIJUANA | NA |
| 6 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
| 1 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 2 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 4 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | NA |
| 6 | 0004050 | IMPROPER REGISTRATION PLATE | NA |
| 7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
| 8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | NA |
| 9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 2 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
| 2 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0024060 | OBSTRUCTING A HIGHWAY | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420910 | TRAFF CONT SUB WITHIN 1,000 FEET OF SCHOOL | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 1 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0132230 | STRANGULATION 1ST DEGREE (NON-DOMESTIC VIOLENCE) | NA |
| 2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
| 3 | 0024040 | RESISTING ARREST | NA |
| 1 | 0220610 | BURGLARY, 2ND DEGREE | NA |
| 2 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
| 3 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 4 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | NA |
| 5 | 0026620 | POSSESSION OF BURGLARY TOOLS | NA |
| 6 | 0024040 | RESISTING ARREST | NA |
| 7 | 0008030 | MENACING | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 6 | 0002050 | INADEQUATE SILENCER (MUFFLER) | NA |
| 1 | 0422035 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 2 | 0423300 | POSS OF MARIJUANA | NA |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 6 | 0002050 | INADEQUATE SILENCER (MUFFLER) | NA |
| 1 | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | NA |
| 2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 4 | 0001150 | RECKLESS DRIVING | NA |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | NA |
| 6 | 0008030 | MENACING | NA |
| 7 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 3 | 0021150 | *OBS* OPERATE MV UNDER/INFL ALC/DRUGS, .08, (AGG), 4TH OFF | NA |
| 5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
| 6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
