
Contents
LAZER ARREST LIST: April 1 – April 15, 2026

AMBER LYNN MITCHELL
Intake Date: 4/3/2026
Gender: F
| TBUT OR DISP AUTO $10,000 < $1,000,000 | 24113 | 514.030 | TBUT OR DISP AUTO $10,000 < $1,000,000 |
Additional Info
| Age | 39 | |
| Race | WHITE | |
| Birthplace | KY | |
| Height | 5′ 3” | |
| Weight | 140 | |
| Hair Color | BRO | |
| Eye Color | HAZ | |
| Scheduled Release Date | ||
| Arresting Officer | LANEY | |
| Arresting Officer Badge | 593 | |
| Arresting Agency | LAWRENCE | |
| County Arrested | LAWRENCE |
![]()
JOANIE RENEE ADKINS-GRIFFITH
Intake Date: 4/3/2026
Gender: F
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT | ||||
| SERVING BENCH WARRANT FOR COURT | 02906 | ***.*** | SERVING BENCH WARRANT FOR COURT |
Additional Info
| Age | 35 | |
| Race | WHITE | |
| Birthplace | GRAYSON, KY | |
| Height | 5′ 6” | |
| Weight | 126 | |
| Hair Color | BLK | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | SHORT | |
| Arresting Officer Badge | 384 | |
| Arresting Agency | LAW .S.O. | |
| County Arrested | LAWRENCE |

JOSHUA GOLSBY
Intake Date: 4/8/2026
Gender: M
| SPEEDING 26 MPH OR > SPEED LIMIT | 00026 | 189.390 | SPEEDING 26 MPH OR > SPEED LIMIT | ||||
| FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | 00283 | 520.095 | FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | ||||
| TERRORISTIC THREATENING, 3RD DEGREE | 00822 | 508.080 | TERRORISTIC THREATENING, 3RD DEGREE | ||||
| RECKLESS DRIVING | 00115 | 189.290 | RECKLESS DRIVING | ||||
| WANTON ENDANGERMENT-1ST DEGREE | 13201 | 508.060 | WANTON ENDANGERMENT-1ST DEGREE | ||||
| RESISTING ARREST | 02404 | 520.090 | RESISTING ARREST | ||||
| DISORDERLY CONDUCT, 2ND DEGREE | 02371 | 525.060 | DISORDERLY CONDUCT, 2ND DEGREE | ||||
| MENACING | 00803 | 508.050 | MENACING | ||||
| IMPROPER PASSING | 00107 | 189.340 | IMPROPER PASSING |
Additional Info
| Age | 33 | |
| Race | ASIAN | |
| Birthplace | OH | |
| Height | 5′ 9” | |
| Weight | 160 | |
| Hair Color | BLK | |
| Eye Color | BRO | |
| Arresting Officer | COVERDALE.C | |
| Arresting Officer Badge | 568 | |
| Arresting Agency | KSP 14 | |
| County Arrested | LAWRENCE |

JESSICA RENEE FIELDS
Intake Date: 4/8/2026
Gender: F
| DRUG PARAPHERNALIA – BUY/POSSESS | 42081 | 218A.500(2) | DRUG PARAPHERNALIA – BUY/POSSESS | ||||
| POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 42215 | 218A.1415 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | ||||
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | ||||
| TAMPERING WITH PHYSICAL EVIDENCE | 50230 | 524.100 | TAMPERING WITH PHYSICAL EVIDENCE |
Additional Info
| Age | 40 | |
| Race | WHITE | |
| Birthplace | LOUISA, KY | |
| Height | 5′ 7” | |
| Weight | 150 | |
| Hair Color | BLN | |
| Eye Color | BRN | |
| Scheduled Release Date | ||
| Arresting Officer | TAYLOR | |
| Arresting Officer Badge | 289 | |
| Arresting Agency | LPD | |
| County Arrested | LAWRENCE |

LARRY JOE HORN
Intake Date: 4/10/2026
Gender: M
| TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF – (> OR = 2 GMS METHAMPHETAMINE) | 42365 | 218A.1412 | TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF – (> OR = 2 GMS METHAMPHETAMINE) | ||||
| TRAFF IN CONT SUB, 2ND DEGREE, 1ST OFF – (<20D.U.DRUG UNSPECIFIED SCH 3) | 42457 | 218A.1413(1A) | TRAFF IN CONT SUB, 2ND DEGREE, 1ST OFF – (<20D.U.DRUG UNSPECIFIED SCH 3) | ||||
| OBSTRUCTED VISION AND/OR WINDSHIELD | 00231 | 189.110 | OBSTRUCTED VISION AND/OR WINDSHIELD | ||||
| POSS OF OPEN ALC BEVERAGE CONT IN MOTOR VEH PROHIBITED | 00470 | 189.530(2) | POSS OF OPEN ALC BEVERAGE CONT IN MOTOR VEH PROHIBITED |
Additional Info
| Age | 58 | |
| Race | WHITE | |
| Birthplace | MANSFIELD, OHIO | |
| Height | 6′ 1” | |
| Weight | 200 | |
| Hair Color | BRN | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | ward | |
| Arresting Officer Badge | 573 | |
| Arresting Agency | LAW CO | |
| County Arrested | LAWRENCE |

TODD ALLEN FITZPATRICK
Intake Date: 4/16/2026
Release Date:
Status: Active
Gender: M
| POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 42187 | 218A.1415 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | ||||
| DRUG PARAPHERNALIA – BUY/POSSESS | 42081 | 218A.500(2) | DRUG PARAPHERNALIA – BUY/POSSESS |
“…On the above date and time myself, Ptl Shelby Taylor, Ptl Ethan Smith and Deputy Whyatt Laney went to 306S Main Cross Apt 1 to serve an indictment warrant on a male subject. Upon arrival we were let into the apartment by subject who rents the residence. While inside, 1 observed the above subject attempt to cover a cut straw with his leg while seated on the couch. I advised him to move his leg so that I could retrieve the straw and I observed one end of the straw burnt with residue inside of it. I then asked him if he had anything on his person and he agreed to empty his pockets. He then showed me a needle and a baggie containing a crystalline substance that he stated was methamphetamine. Also where he was seated | located a blue bottle cap with a crystalline substance inside of it in the floor.
Additional Info
| Age | 31 | |
| Race | WHITE | |
| Birthplace | WV | |
| Height | 5′ 7” | |
| Weight | 125 | |
| Hair Color | BRN | |
| Eye Color | BRO | |
| Scheduled Release Date | ||
| Arresting Officer | OSBORNEW | |
| Arresting Officer Badge | 793 | |
| Arresting Agency | LAWRENCE | |
| County Arrested | LAWRENCE |

TERRY LYNN BLOCK
Intake Date: 4/16/2026
Gender: M
| FLEEING OR EVADING POLICE, 3RD DEGREE | 02395 | 520.105 | FLEEING OR EVADING POLICE, 3RD DEGREE | ||||
| BAIL JUMPING 1ST DEGREE | 49201 | 520.070 | BAIL JUMPING 1ST DEGREE | ||||
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR |
“…On 04/16/2026 at 19:22 myself along with Deputy Osborne and the Louisa Police Department arrived at apartment at the Water Street apartments in reference to warrant service. Upon arrival Deputy Osborne and the Louisa Police Department knocking on the door I waited outside of the building. Upon them knocking the above individual went running from behind the apartment complex where I began to chase. The pursuit lasted for a couple hundreds feet before he stopped.”
Additional Info
| Age | 55 | |
| Race | WHITE | |
| Birthplace | OH | |
| Height | 5′ 11” | |
| Weight | 150 | |
| Hair Color | BRN | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | LANEY | |
| Arresting Officer Badge | 588 | |
| Arresting Agency | LAW .S.O. | |
| County Arrested | LAWRENCE |
EDITOR’S NOTE: MORE ARRESTS COMING SOON, LIST NOT COMPLETE YET.













