Louisa, Ky. — In a game that featured two high powered offenses the Shelby Valley defense stole the show in a 14-0 victory over Lawrence Co. in the Lawrence Co. Farm Bureau Bowl Friday on the new turf at Luke Varney Jr. Memorial Stadium.
#3 Eli Fletcher sheds a block as he prepares to bring down #18 John Fields in the Lawrence Co. Farm Bureau Bowl Friday night.
After a scoreless first quarter the Wildcats ( 1-1 ) took advantage of good field position and Russ Osborne hit Brady Bentley who weaved his way into the end zone for a six yard touchdown and then hit Jesse Cook for the two point conversion with just under six minutes left in the first half and it was 8-0 Shelby Valley.
In the second half it was much of the same for the Bulldogs who were bogged down by turnovers, penalties and bad snaps throughout.
Shelby Valley put the game away in the fourth quarter when Russ Osborne called his own number and found his way into the end zone from nine yards out to set the final score at 14-0.
Lawrence Co. never could get anything going on offense and tried three different quarterbacks including Senior Talon Pollack who missed last week’s game. The Bulldogs had negative yards on offense until the final drive which ended up in an interception in the closing minutes.
The Dawgs will remain at home next Friday as Perry Co. Central comes calling to Luke Varney Jr. Memorial Stadium.
The Commodores are 2-0 with wins over Somerset 22-21 and Breathitt Co.
Lawrence Co. Head Coach Alan Short
“… Certainly not the outcome we wanted. We couldn’t get in any rhythm offensively all night. It seemed at times that we would take one step forward and two steps back. Credit Shelby Valley for some of that and some of it falls on us.”
“… Defensively I thought we played well. Osborne and Bentley are both very good players. Our guys continued to play hard and get stops. I thought our tackling improved as we got settled in.”
“… We are not going to be bitter over the loss, we are going to be better. We are going to learn and grow from this. We are going to coach our guys up this week and improve.”
“… I wish the outcome would have been different tonight, with the first game on the new field. We are very grateful and appreciative of all of those who made our field possible. Tonight wasn’t the celebration that we had hoped, but we will learn from this and get back to work Monday afternoon.”
******
Shelby Valley vs. Lawrence County Bulldogs
AME STATS
Shelby Valley vs. Lawrence County Bulldogs
8/25/23, 7:30 PM
Regular Season
Louisa
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Shelby Valley | 0 | 8 | 0 | 6 | 14 |
Lawrence County Bulldogs | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY:
1st Quarter
2nd Quarter
SV: Brady Bentley 6 yd Pass from Russ Osborne (CNV) 6-0
SV: Jesse Cook 3 yd Pass from Russ Osborne (CNV) 8-0
3rd Quarter
4th Quarter
SV: Russ Osborne 9 yd Rush (TD) 14-0
Game Summary | Shelby Valley | Lawrence County Bulldogs | |||
---|---|---|---|---|---|
First Downs | 13 | 6 | |||
Rushes-Yards | 42 | 156 | 27 | 16 | |
Recep-Yards | 8 | 53 | 5 | 19 | |
Passing Yards | 53 | 19 | |||
Comp-Attempts | 8 | 17 | 5 | 18 | |
TD-INT | 1 | 0 | 0 | 2 | |
Fumbles-Lost | 0 | 0 | 1 | 0 | |
Penalties-Yards | 9 | 66 | 6 | 35 | |
3rd Down Conv | 3 | 13 | 0 | 14 | |
4th Down Conv | 0 | 4 | 0 | 10 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 2.0 | 12.0 | |||
Sacks-Yards | 2.0 | -16 | 1.0 | -3 | |
Time of Possession | 50:08 | 33:46 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | John Fields | 9 | 45 | 0 | 0 | 35 | Cody Crum | 8 | 32 | 0 | 0 | |||||
8 | Jakob Childers | 4 | 42 | 0 | 0 | 44 | William McDavid | 4 | 8 | 0 | 0 | |||||
3 | Russ Osborne | 17 | 30 | 1 | 0 | 7 | Talan Pollock | 12 | 2 | 0 | 0 | |||||
5 | Brett Sturgill | 8 | 29 | 0 | 0 | 3 | Eli Fletcher | 1 | -1 | 0 | 0 | |||||
4 | Brady Bentley | 4 | 10 | 0 | 0 | 2 | Luke Fetherolf | 2 | -25 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
3 | Russ Osborne | 8 | 17 | 53 | 1 | 0 | 2 | Luke Fetherolf | 2 | 7 | 16 | 0 | 1 | |||
7 | Talan Pollock | 3 | 11 | 3 | 0 | 1 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
80 | Jesse Cook | 1 | 16 | 0 | 8 | Kaden Johnson | 2 | 13 | 0 | |||||||
18 | John Fields | 1 | 16 | 0 | 21 | Carlo Chicko | 2 | 4 | 0 | |||||||
4 | Brady Bentley | 4 | 12 | 1 | 44 | William McDavid | 1 | 2 | 0 | |||||||
2 | Jonah Bartley | 1 | 9 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
3 | Russ Osborne | 3 | 20.0 | 29 | 3 | Eli Fletcher | 6 | 35.7 | 51 | |||||||
5 | Brett Sturgill | 1 | 42.0 | 42 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
4 | Brady Bentley | 1 | 6 | 0 | 17 | Logan Ratliff | 1 | 0 | 0 | |||||||
35 | Cody Crum | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
4 | Brady Bentley | 2 | 3 | 0 | 8 | Kaden Johnson | 1 | 9 | 0 | |||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
55 | Ean Ratliff | 0.0 | 0.0 | 12 | 1 | 7 | Talan Pollock | 1.0 | 0.0 | 0 | 0 | |||||
3 | Russ Osborne | 0.0 | 0.0 | 0 | 1 | 11 | Ty Brooks | 0.5 | 1.0 | 0 | 0 | |||||
10 | Logan Johnson | 0.0 | 2.0 | 0 | 0 | 75 | Peyton Lowe | 1.5 | 0.0 | 0 | 0 | |||||
21 | Carlo Chicko | 0.5 | 0.0 | 0 | 0 | |||||||||||
57 | Josh Spillman | 0.5 | 0.0 | 0 | 0 | |||||||||||
4 | Cavan Williams | 1.0 | 0.0 | 0 | 0 | |||||||||||
35 | Cody Crum | 2.0 | 0.0 | 0 | 0 | |||||||||||
5 | Abner Collinsworth | 3.0 | 0.0 | 0 | 0 | |||||||||||
77 | Luis Chicko | 1.0 | 0.0 | 0 | 0 |
Sure am glad they put all that money into a stellar football program
So can the experiment with the youth league coaches be over now? Last time LC ran the spread they lost every game. Can Coach finally tell all the mommy’s to get out can quit trying to run things. I’ve never seen so many try and control. After this he should send the youth league coaches back down where they belong and run the moms off the field and out of the locker room.