
This is the recorded local arrest list for February 15, to March 1, 2026.
__________

SHANNEN ARLINE RATLIFF
Intake Date: 2/27/2026
Criminal Offenses
| PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | 02303 | 525.100 | PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | ||||
| RESISTING ARREST | 02404 | 520.090 | RESISTING ARREST | ||||
| TERRORISTIC THREATENING, 3RD DEGREE | 00822 | 508.080 | TERRORISTIC THREATENING, 3RD DEGREE |
| Age | 54 | |
| Race | WHITE | |
| Birthplace | CA | |
| Height | 5′ 4” | |
| Weight | 150 | |
| Hair Color | BRN | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | OSBORNE | |
| Arresting Officer Badge | 793 | |
| Arresting Agency | LAW CO | |
| County Arrested | LAWRENCE |

CASSANDRA ELAINE ROBERTSON-ARTHUR
Intake Date: 2/27/2026
Release Date:
Status: Active
Gender: F
Criminal Offenses
| PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | 02303 | 525.100 | PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | ||||
| POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 42215 | 218A.1415 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | ||||
| DRUG PARAPHERNALIA – BUY/POSSESS | 42081 | 218A.500(2) | DRUG PARAPHERNALIA – BUY/POSSESS |
| Age | 56 | |
| Race | WHITE | |
| Birthplace | KY | |
| Height | 5′ 8” | |
| Weight | 160 | |
| Hair Color | BLN | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | KIRK | |
| Arresting Officer Badge | 246 | |
| Arresting Agency | LOUISA PD | |
| County Arrested | LAWRENCE |

TINA MARIE DUNFEE
Intake Date: 2/17/2026
Release Date:
Status: Active
Gender: F
Criminal Offenses
| ENGAGING IN ORGANIZED CRIME | 70240 | 506.120 | ENGAGING IN ORGANIZED CRIME | ||||
| CRIMINAL POSS OF FORGED INSTR 1ST DEGREE (IDENTIFY | 25061 | 516.050 | CRIMINAL POSS OF FORGED INSTR 1ST DEGREE (IDENTIFY | ||||
| POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | 42201 | 218A.1415 | POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) |
Additional Info
| Age | 48 | |
| Race | WHITE | |
| Birthplace | NJ | |
| Height | 5′ 9” | |
| Weight | 185 | |
| Hair Color | BLD | |
| Eye Color | HAZ | |
| Scheduled Release Date | ||
| Arresting Officer | WILBURN | |
| Arresting Officer Badge | 523 | |
| Arresting Agency | LOUSIA PD | |
| County Arrested | LAWRENCE |

ADAM PERRY
Intake Date: 2/23/2026
Gender: M
Criminal Offenses
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | ||||
| TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF – (> OR = 2 GMS METHAMPHETAMINE) | 42365 | 218A.1412 | TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF – (> OR = 2 GMS METHAMPHETAMINE) | ||||
| PERSISTENT FELONY OFFENDER I | 73101 | 532.080(3) | PERSISTENT FELONY OFFENDER I | ||||
| TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF – (> OR = 2 GMS METHAMPHETAMINE) | 42365 | 218A.1412 | TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF – (> OR = 2 GMS METHAMPHETAMINE) | ||||
| PERSISTENT FELONY OFFENDER I | 73101 | 532.080(3) | PERSISTENT FELONY OFFENDER I | ||||
| IMPROPER REGISTRATION PLATE | 00405 | 186.020 | IMPROPER REGISTRATION PLATE | ||||
| LICENSE PLATE NOT LEGIBLE | 00439 | 186.170 | LICENSE PLATE NOT LEGIBLE |
| Age | 47 | |
| Race | WHITE | |
| Birthplace | WILLIAMSON, WV | |
| Height | 5′ 11” | |
| Weight | 160 | |
| Hair Color | BRN | |
| Eye Color | BRN | |
| Scheduled Release Date | ||
| Arresting Officer | LANEY | |
| Arresting Officer Badge | 593 | |
| Arresting Agency | L C S D | |
| County Arrested | LAWRENCE |

BEVERLY ANN NEWSOME
Intake Date: 2/22/2026
Gender: F
Criminal Offenses
| POSSESSION OF HANDGUN BY CONVICTED FELON | 52197 | 527.040 | POSSESSION OF HANDGUN BY CONVICTED FELON | ||||
| RECEIVING STOLEN PROPERTY $500 < $1,000 | 28010 | 514.110(3)(a) | RECEIVING STOLEN PROPERTY $500 < $1,000 |
| Age | 48 | |
| Race | WHITE | |
| Birthplace | KY | |
| Height | 5′ 5” | |
| Weight | 150 | |
| Hair Color | BLN | |
| Eye Color | BLU | |
| Arresting Officer | Laney | |
| Arresting Officer Badge | 593 | |
| Arresting Agency | LAWRENCE C | |
| County Arrested | LAWRENCE |

JOHN RICHARD CHILDERS
Intake Date: 2/20/2026
Gender: M
Criminal Offenses
| POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 42215 | 218A.1415 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | ||||
| DRUG PARAPHERNALIA – BUY/POSSESS | 42081 | 218A.500(2) | DRUG PARAPHERNALIA – BUY/POSSESS |
| Age | 48 | |
| Race | WHITE | |
| Birthplace | LOUISA KY | |
| Height | 5′ 5” | |
| Weight | 189 | |
| Hair Color | BRO | |
| Eye Color | BRO | |
| Scheduled Release Date | ||
| Arresting Officer | HOLBROOK | |
| Arresting Officer Badge | 919 | |
| Arresting Agency | KSP 14 | |
| County Arrested | LAWRENCE |

DENNIS RAY YANCEY
Intake Date: 2/19/2026
Gender: M
Criminal Offenses
| WANTON ENDANGERMENT-1ST DEGREE | 13201 | 508.060 | WANTON ENDANGERMENT-1ST DEGREE | ||||
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | ||||
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR |
| Age | 51 | |
| Race | WHITE | |
| Birthplace | OH | |
| Height | 6′ 1” | |
| Weight | 200 | |
| Hair Color | BRO | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | LANEY | |
| Arresting Officer Badge | 593 | |
| Arresting Agency | LAW .S.O. | |
| County Arrested | LAWRENCE |

CALEB KYLE SMITH
Intake Date: 2/17/2026
Gender: M
Criminal Offenses
| CONTEMPT OF COURT LIBEL/SLANDER RESISTANC TO ORDER | 02648 | 432.280 | CONTEMPT OF COURT LIBEL/SLANDER RESISTANC TO ORDER |
| Age | 23 | |
| Race | WHITE | |
| Birthplace | KY | |
| Height | 5′ 5” | |
| Weight | 145 | |
| Hair Color | RED | |
| Eye Color | BLU | |
| Scheduled Release Date | ||
| Arresting Officer | UNKNOWN | |
| Arresting Officer Badge | UNKNOWN | |
| Arresting Agency | LOUSIA PD | |
| County Arrested | LAWRENCE |

CODY J HUGHES
Intake Date: 2/17/2026
Gender: M
Criminal Offenses
| ENGAGING IN ORGANIZED CRIME | 70240 | 506.120 | ENGAGING IN ORGANIZED CRIME | ||||
| CRIMINAL POSS OF FORGED INSTR 1ST DEGREE (IDENTIFY | 25061 | 516.050 | CRIMINAL POSS OF FORGED INSTR 1ST DEGREE (IDENTIFY |
| Age | 29 | |
| Race | BLACK | |
| Birthplace | TN | |
| Height | 6′ 1” | |
| Weight | 180 | |
| Hair Color | BRO | |
| Eye Color | BRO | |
| Scheduled Release Date | ||
| Arresting Officer | NEWSOME | |
| Arresting Officer Badge | 976 | |
| Arresting Agency | LAWRENCE | |
| County Arrested | LAWRENCE |

KAYSAUN KELTON MADDEN
Intake Date: 2/17/2026
Gender: M
Criminal Offenses
| FORGERY, 1ST DEGREE | 25018 | 516.020 | FORGERY, 1ST DEGREE | ||||
| THEFT OF IDENTITY OF ANOTHER W/O CONSENT | 23310 | 514.160 | THEFT OF IDENTITY OF ANOTHER W/O CONSENT | ||||
| THEFT BY DECEPTION-INCLUDE COLD CHECKS $1,000 < $10,000 | 71287 | 514.040(8)(b) | THEFT BY DECEPTION-INCLUDE COLD CHECKS $1,000 < $10,000 | ||||
| ENGAGING IN ORGANIZED CRIME | 70240 | 506.120 | ENGAGING IN ORGANIZED CRIME | ||||
| CRIMINAL POSS OF FORGED INSTR 1ST DEGREE (IDENTIFY | 25061 | 516.050 | CRIMINAL POSS OF FORGED INSTR 1ST DEGREE (IDENTIFY |
| Age | 41 | |
| Race | BLACK | |
| Birthplace | NY | |
| Height | 6′ 1” | |
| Weight | 190 | |
| Hair Color | BRO | |
| Eye Color | BRO | |
| Scheduled Release Date | ||
| Arresting Officer | NEWSOME | |
| Arresting Officer Badge | 971 | |
| Arresting Agency | LAWRENCE | |
| County Arrested | LAWRENCE |
MORE COMING later today (Monday)











