JUNE 22, 2025 – written by WADE QUEEN
1 | 0250190 | FORGERY, 2ND DEGREE | 9N5553224-1 |
2 | 0233010 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$10,000 | 9N5553224-2 |
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ871521-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ871521-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ871521-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EQ871521-4 |
1 | 0001150 | RECKLESS DRIVING | 5P4503751-1 |
2 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 5P4503751-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5P4503751-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 5P4503751-4 |
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 5EY431312-1 |
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5P4501014-1 |
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EX710531-1 |
1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EX720762-1 |
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 4EZ125632-1 |
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EJ526382-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 5EJ526382-2 |
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5ET732722-1 |
1 | 0023050 | DRINKING ALCOHOLIC BEV IN PUBLIC PLACE-1ST & 2ND O | 5ET732732-1 |
2 | 0026210 | CRIMINAL LITTERING | 5ET732732-2 |
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695182-1 |
1 | 0023050 | DRINKING ALCOHOLIC BEV IN PUBLIC PLACE-1ST & 2ND O | 5EW695192-1 |
2 | 0026210 | CRIMINAL LITTERING | 5EW695192-2 |
1 | 0090990 | REGULATIONS NECESSARY TO IMPLEMENT KRS 150 PURPOSE | 5EZ561812-1 |
2 | 0091220 | RESIDENT HUNTING/TRAPPING WITHOUT LICENSE/PERMIT | 5EZ561812-2 |
1 | 0023050 | DRINKING ALCOHOLIC BEV IN PUBLIC PLACE-1ST & 2ND O | 5EZ561822-1 |
1 | 0090990 | REGULATIONS NECESSARY TO IMPLEMENT KRS 150 PURPOSE | 5EX800252-1 |
1 | 0090990 | REGULATIONS NECESSARY TO IMPLEMENT KRS 150 PURPOSE | 5ET732752-1 |
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EF706572-1 |
1 | 0059940 | FAILURE TO WEAR PERSONAL FLOTATION DEVICE < 12 YRS. OLD | 5N9890362-1 |
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5N9890382-1 |
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EU286262-1 |
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EY445711-1 |
2 | 0521040 | FAILURE TO SURRENDER SUSPENDED OR REVOKED CCDW LICENSE | 5EY445711-2 |
3 | 0423300 | POSS OF MARIJUANA | 5EY445711-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EY445711-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY445711-5 |
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 5EZ025421-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EZ025421-2 |
3 | 0423300 | POSS OF MARIJUANA | 5EZ025421-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ025421-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ025421-5 |
1 | 0712630 | THEFT-RECEIPT OF STOLEN CREDIT/DEBIT CARD-1 CARD | 5EV922743-1 |
1 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 5DZ452072-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5DZ452072-2 |
3 | 0001360 | CARELESS DRIVING | 5DZ452072-3 |
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW471401-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW471401-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW471401-3 |
1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 5EW471631-1 |
2 | 0001360 | CARELESS DRIVING | 5EW471631-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW471631-3 |
4 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5EW471631-4 |
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5EW471781-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW471781-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 5EW471781-3 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EW471791-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX165871-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX165901-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX165961-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX165981-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX165981-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX165981-3 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX165991-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166001-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166021-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166111-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166181-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166191-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166201-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166211-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166251-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166261-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EX166281-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668711-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668781-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668831-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668881-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668911-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668961-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY669001-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY669021-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY669051-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY669061-1 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY589411-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY589411-2 |
1 | 0004260 | IMPROPER GROSS WEIGHT REGISTRATION | 5EX939381-1 |
2 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 5EX939381-2 |
3 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 5EX939381-2 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY993581-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY993611-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ016151-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ016191-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY006621-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088791-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088821-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088851-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088861-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088881-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088901-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088921-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088951-1 |
1 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EY976732-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088961-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088981-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ088991-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089001-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089041-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089101-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089131-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089191-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089221-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089241-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089251-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089281-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089291-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089301-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089331-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089341-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089351-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089361-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089381-1 |
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 5EY589801-1 |
2 | 0001360 | CARELESS DRIVING | 5EY589801-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY589801-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589801-4 |
1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 5EY976741-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY976741-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY976741-3 |
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY445571-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY445571-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY445571-3 |
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ448612-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EZ448612-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EZ448612-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EZ448612-4 |
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5EZ999751-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EZ999751-2 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EW471221-1 |
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX710071-1 |
2 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5EX710071-2 |
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EX710391-1 |
2 | 0423680 | TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | 5EX710391-2 |
3 | 0001150 | RECKLESS DRIVING | 5EX710391-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EX710391-4 |
1 | 0423680 | TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | 5EX710401-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EX710401-2 |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EK841342-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EK841342-2 |
1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 5EY928052-1 |
1 | 0420320 | UNAUTHORIZED PROCUREMENT OF CONT SUB | NA |
2 | 0250630 | CRIMINAL POSS OF A FORGED PRESCRIPTION, 1ST OFFENS | NA |
1 | 0001990 | *OBS* FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | NA |
1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
1 | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | NA |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
4 | 0001150 | RECKLESS DRIVING | NA |
5 | 0004050 | IMPROPER REGISTRATION PLATE | NA |
6 | 0008030 | MENACING | NA |
7 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
1 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
1 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
1 | 0240980 | TBUT OR DISP ALL OTHERS $10,000 < $1,000,000 | NA |
1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
COMMONWEALTH VS. SPURLOCK, BOBBY J
1 | 0131510 | ASSAULT, 1ST DEGREE – DOMESTIC VIOLENCE | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
1 | 0400950 | *OBS* HUMAN TRAFFICKING – COMMERCIAL SEX ACTIVITY <18 YOA | NA |
2 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
3 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
4 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
5 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
6 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
7 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
8 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
9 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
10 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
11 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
12 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
13 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
14 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
15 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
16 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
17 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
18 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
19 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
20 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
21 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
1 | 0200040 | ARSON, 2ND DEGREE | NA |
1 | 0372930 | DIST OF MATTER PORTRAYING SEX PERF BY MINOR UNDER 12 | NA |
2 | 0372780 | POSSESS MATTER PORTRAY SEXUAL PERFORMANCE BY MINOR U/12 | NA |
3 | 0024040 | RESISTING ARREST | NA |
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
1 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
2 | 0024040 | RESISTING ARREST | NA |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
1 | 0241125 | COMP TBUT OR DISP AUTO $1,000 < $10,000 | NA |
2 | 0014015 | COMP CRIMINAL MISCHIEF, 1ST DEGREE | NA |
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
6 | 0002050 | INADEQUATE SILENCER (MUFFLER) | NA |
1 | 0422035 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0002050 | INADEQUATE SILENCER (MUFFLER) | NA |
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0423300 | POSS OF MARIJUANA | NA |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
3 | 0422460 | POSS CONT SUB, 2ND DEGREE – CODEINE | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
1 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
2 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
1 | 0200030 | ARSON, 1ST DEGREE | NA |
1 | 0712060 | FRAUDULENT USE OF A CREDIT CARD OVER $10,000 | NA |
1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | NA |
1 | 0242325 | COMP TBUT OR DISP SHOPLIFTING $1,000 < $10,000 | NA |
1 | 0233105 | COMP THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | NA |
2 | 0711530 | *OBS* FRD USE CREDIT CARD AFTER REPORT LOST/STOLEN U/$10,000 | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
1 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0422455 | COMP POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | NA |
3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0423305 | COMP POSS OF MARIJUANA | NA |
5 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | NA |
4 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | NA |
1 | 0220605 | COMP BURGLARY, 1ST DEGREE | NA |
1 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
2 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
2 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | NA |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
4 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
1 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
3 | 0423300 | POSS OF MARIJUANA | NA |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
1 | 0240970 | TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
1 | 0422995 | COMP MANUFACTURING METHAMPHETAMINE, 1ST OFFENSE | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
1 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
1 | 0220625 | COMP BURGLARY, 3RD DEGREE | NA |
1 | 0220625 | COMP BURGLARY, 3RD DEGREE | NA |
1 | 0423656 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0422090 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – OPIATES | NA |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
4 | 0001960 | *OBS*FLEEING OR EVADING POLICE,1ST DEGREE(MV) | NA |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | NA |
6 | 0023950 | FLEEING OR EVADING POLICE, 3RD DEGREE | NA |
7 | 0423300 | POSS OF MARIJUANA | NA |
8 | 0001150 | RECKLESS DRIVING | NA |
9 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | NA |
10 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
11 | 0000260 | SPEEDING 26 MPH OVER/GREATER | NA |
1 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
3 | 0424570 | TICS, 2ND DEGREE, 1ST OFF(<20 D.U. DRUG UNSP SCHED 3) | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
1 | 0016810 | FAILURE TO COMPLY W/SEX OFFENDER REGISTRATION (2ND OR > OFF) | NA |
1 | 0200040 | ARSON, 2ND DEGREE | NA |
2 | 0200040 | ARSON, 2ND DEGREE | NA |
3 | 0200040 | ARSON, 2ND DEGREE | NA |
4 | 0200040 | ARSON, 2ND DEGREE | NA |
5 | 0200040 | ARSON, 2ND DEGREE | NA |
1 | 0200040 | ARSON, 2ND DEGREE | NA |
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
1 | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | NA |
1 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
