PROBLEM WITH PROGRAMMER…WILL BE FIXED SOON

Contents
PROBLEM WITH PROGRAMMER…WILL BE FIXED SOONTIFFANY MARIE BLANKENSHIP-CHAFINCriminal OffensesAdditional InfoSAMUEL WAYNE SHEPHERDCriminal OffensesAdditional InfoCAROL SUE WILLIAMSCriminal OffensesAdditional InfoRODNEY ALLEN BARKERCriminal OffensesAdditional InfoDAVID LEE BOWENCriminal OffensesAdditional InfoJONATHAN JAMES PACKAdditional InfoHERBERT RAY FLETCHERCriminal OffensesAdditional InfoWILLIAM BLACKMAN FRIENDCriminal OffensesAdditional InfoChristian BaldwinCriminal OffensesAdditional InfoCHARLES FRENCHCriminal OffensesAdditional InfoDEBORAH MURDOCKCriminal OffensesAdditional InfoEARL RAY MEEKAdditional InfoFLOYD A. COLLINSAdditional InfoFRANKLIN EUGENE DAVISAdditional InfoHERBERT R. FLETCHERJOSEPH CHAPMANJERAD MILLSKATELYN FYFFEKIMBERLYNN MAYNARDMELISSA PERRYSCOTT ANTHONY HAYESSHAWN KINGSAMUEL MOLLETTETYLER BURCHETTRONNIE BRETT SHANNON
The following list covers June 1 to July 1, 2026.
TIFFANY MARIE BLANKENSHIP-CHAFIN

Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| REAR LICENSE NOT ILLUMINATED | 00207 | 186.170 | REAR LICENSE NOT ILLUMINATED | FH46385 | ||
| NO REGISTRATION PLATES | 00424 | 186.170 | NO REGISTRATION PLATES | FH46385 | ||
| NO REGISTRATION RECEIPT | 00407 | 186.170 | NO REGISTRATION RECEIPT | FH46385 | ||
| FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INS/SEC, 1ST OFF | 00482 | 304.99-060 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INS/SEC, 1ST OFF | FH46385 | ||
| OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) – 1ST | 03122 | 189A.010(5A) | OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) – 1ST | FH46385 | ||
| POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 42215 | 218A.1415 | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | FH46385 | ||
| DRUG PARAPHERNALIA – BUY/POSSESS | 42081 | 218A.500(2) | DRUG PARAPHERNALIA – BUY/POSSESS | FH46385 |
Additional Info
| Age | 31 |
| Race | WHITE |
| Birthplace | WV |
| Height | 5′ 9” |
| Weight | 200 |
| Hair Color | BRO |
| Eye Color | BLU |
| Scheduled Release Date | |
| Arresting Officer | KIRK |
| Arresting Officer Badge | 246 |
| Arresting Agency | LOUIS PD |
| County Arrested | LAWRENCE |
SAMUEL WAYNE SHEPHERD

Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| PROBATION VIOLATION (FOR FELONY OFFENSE) | 02668 | 533.050 | PROBATION VIOLATION (FOR FELONY OFFENSE) | FG70569 | ||
| CONTEMPT OF COURT LIBEL/SLANDER RESISTANC TO ORDER | 02648 | 432.280 | CONTEMPT OF COURT LIBEL/SLANDER RESISTANC TO ORDER | 21-H-00094-02 | FG70570 | |
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | 25-T-06233 | FG70568 |
Additional Info
| Age | 44 |
| Race | WHITE |
| Birthplace | KY |
| Height | 6′ 6” |
| Weight | 190 |
| Hair Color | BRO |
| Eye Color | BLU |
| Scheduled Release Date | |
| Arresting Officer | COOK |
| Arresting Officer Badge | 868 |
| Arresting Agency | MAGOFFIN C |
| County Arrested | MAGOFFIN |
CAROL SUE WILLIAMS
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | 02303 | 525.100 | PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | FG71602 | ||
| POSS OF MARIJUANA | 42330 | 218A.1422 | POSS OF MARIJUANA | FG71602 |
Additional Info
| Age | 55 |
| Race | WHITE |
| Birthplace | KY |
| Height | 5′ 3” |
| Weight | 183 |
| Hair Color | BR |
| Eye Color | GRN |
| Scheduled Release Date | |
| Arresting Officer | KIRK |
| Arresting Officer Badge | 246 |
| Arresting Agency | LOUISA PD |
| County Arrested | LAWRENCE |
RODNEY ALLEN BARKER

Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| ALCOHOL INTOX IN A PUBLIC PLACE (1ST & 2ND OFFENSE | 02304 | 222.202(1) | ALCOHOL INTOX IN A PUBLIC PLACE (1ST & 2ND OFFENSE | FH49163 |
Additional Info
| Age | 55 |
| Race | WHITE |
| Birthplace | LAW. CO. |
| Height | 5′ 9” |
| Weight | 190 |
| Hair Color | BLK |
| Eye Color | BLU |
| Scheduled Release Date | |
| Arresting Officer | ALDRICH |
| Arresting Officer Badge | 413 |
| Arresting Agency | PAINT PD |
| County Arrested | JOHNSON |
DAVID LEE BOWEN

Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | 25-CR-169 | FF65445 |
Additional Info
| Age | 48 |
| Race | WHITE |
| Birthplace | GA |
| Height | 6′ 0” |
| Weight | 200 |
| Hair Color | BRN |
| Eye Color | BRN |
| Scheduled Release Date | |
| Arresting Officer | KIRK |
| Arresting Officer Badge | 246 |
| Arresting Agency | LPD |
| County Arrested | LAWRENCE |
JONATHAN JAMES PACK
Intake Date: 6/20/2026

| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | 23-CR-46 | FF65444 | |
| BAIL JUMPING 1ST DEGREE | 49201 | 520.070 | BAIL JUMPING 1ST DEGREE | 26-CR-39 | FI18930 | |
| FAILURE TO APPEAR | 01150 | 431.015 | FAILURE TO APPEAR | 25-CR-47 | FI89929 | |
| BAIL JUMPING 1ST DEGREE | 49201 | 520.070 | BAIL JUMPING 1ST DEGREE | 26-CR-40 | FI35387 |
Additional Info
| Age | 40 |
| Race | WHITE |
| Birthplace | WV |
| Height | 5′ 11” |
| Weight | 160 |
| Hair Color | BLK |
| Eye Color | BLN |
| Scheduled Release Date | |
| Arresting Officer | KIRK.C |
| Arresting Officer Badge | 246 |
| Arresting Agency | LPD |
| County Arrested | LAWRENCE |
HERBERT RAY FLETCHER

Intake Date: 6/11/2026
Criminal Offenses
| Offense | Arrest Code | Statute | Charge Description | Status | Case Number | Control Number |
|---|---|---|---|---|---|---|
| NO REGISTRATION PLATES | 00424 | 186.170 | NO REGISTRATION PLATES | FH46394 | ||
| LICENSE TO BE IN POSSESSION | 00435 | 186.510 | LICENSE TO BE IN POSSESSION | FH46394 | ||
| FAILURE TO PRODUCE INSURANCE CARD | 00519 | 304.39-117 | FAILURE TO PRODUCE INSURANCE CARD | FH46394 | ||
| OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) – 1ST | 03122 | 189A.010(5A) | OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) – 1ST | FH46394 | ||
| TBUT OR DISP SHOPLIFTING | 24230 | 514.030 | TBUT OR DISP SHOPLIFTING | 26-M-143 | N085722 | |
| TBUT OR DISP SHOPLIFTING | 24230 | 514.030 | TBUT OR DISP SHOPLIFTING | 26-M-143 | N085722 | |
| THEFT OF PROP MISLAID OR DELIVER BY MISTAKE | 23472 | 514.050(1) | THEFT OF PROP MISLAID OR DELIVER BY MISTAKE | 23-M-242 | N085723 |
Additional Info
| Age | 47 |
| Race | WHITE |
| Birthplace | KY |
| Height | 5′ 6” |
| Weight | 155 |
| Hair Color | BRO |
| Eye Color | BRO |
| Scheduled Release Date | |
| Arresting Officer | KIRK |
| Arresting Officer Badge | 246 |
| Arresting Agency | LOUIS PD |
| County Arrested | LAWRENCE
|












