
LAWRENCE COUNTY, KY. DISTRICT & CIRCUIT COURT DOCKET SCHEDULE FOR THE WEEK OF MAY 25-29, 2026 (MEMORIAL DAY WEEK)
MAY 22, 2026 – written by WADE QUEEN
| 1A | 0026340 | ESCAPE-3RD DEGREE | 5J3944892-1 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 6P0312932-1 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6DZ247991-1 |
| 2 | 0002060 | IMPROPER EQUIPMENT | 6DZ247991-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6DZ247991-3 |
| 4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6DZ247991-4 |
| 1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 6N0857411-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6N0857411-2 |
| 3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6N0857411-3 |
| 4 | 0003800 | NO OPERATORS/MOPED LICENSE | 6N0857411-4 |
| 1 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 6EZ721832-1 |
| 2 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 6EZ721832-2 |
| 1 | 0240950 | TBUT OR DISP ALL OTHERS | 6DZ248022-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 6EK432342-1 |
| 1 | 0001360 | CARELESS DRIVING | 6DZ248111-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6DZ248111-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6DZ248111-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6DZ248111-4 |
| 5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6DZ248111-5 |
| 6 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 6DZ248111-6 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6N0857421-1 |
| 2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6N0857421-2 |
| 3 | 0003800 | NO OPERATORS/MOPED LICENSE | 6N0857421-3 |
| 4 | 0423300 | POSS OF MARIJUANA | 6N0857421-4 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 6EK432352-1 |
| 1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 6FC781052-1 |
| 2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 6FC781052-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FC781052-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FE312351-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FE312351-2 |
| 3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 6FE312351-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF327141-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF327141-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6FF327141-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FF327141-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6FF327141-5 |
| 6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF327141-6 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6FF399981-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FF399981-2 |
| 3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 6FF399981-3 |
| 1 | 0000170 | SPEEDING 17MPH OVER LIMIT | 6FF399991-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF399991-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF399991-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF399991-4 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FG190551-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FF400111-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF400111-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190561-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190581-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190591-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190601-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG190641-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG190641-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190661-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190671-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FF373331-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870161-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870211-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870231-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870241-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870281-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870301-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870391-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF870401-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG525171-1 |
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 6FF375601-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF375601-2 |
| 3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 6FF375601-3 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG525281-1 |
| 1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 6DZ248012-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG840661-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG680981-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG680981-2 |
| 1 | 0000230 | SPEEDING 23MPH OVER LIMIT | 6FF703961-1 |
| 1 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 6EV865581-1 |
| 2 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 6EV865581-1 |
| 3 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 6EV865581-1 |
| 4 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 6EV865581-1 |
| 5 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 6EV865581-1 |
| 6 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 6EV865581-1 |
| 1 | 0040960 | HARBORING A VICIOUS ANIMAL | 4P4504404-1 |
| 1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 5EY003162-1 |
| 2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 5EY003162-2 |
| 1 | 0000170 | SPEEDING 17MPH OVER LIMIT | 5FD323791-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323791-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323791-3 |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FD323791-4 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323791-5 |
| 6 | 0423300 | POSS OF MARIJUANA | 5FD323791-6 |
| 7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5FD323791-7 |
| 8 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 5FD323791-8 |
| 9 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FD323791-9 |
| 1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 5EZ025651-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EZ025651-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ025651-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ025651-4 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EZ449491-1 |
| 2 | 0004390 | LICENSE PLATE NOT LEGIBLE | 5EZ449491-2 |
| 1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 6P4505223-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6DZ506741-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6DZ506741-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 6DZ506741-3 |
| 4 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 6DZ506741-4 |
| 5 | 0423300 | POSS OF MARIJUANA | 6DZ506741-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6DZ506741-6 |
| 7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 6DZ506741-7 |
| 8 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6DZ506741-8 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FF361831-1 |
| 2 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 6FF361831-2 |
| 3 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 6FF361831-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF361831-4 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 6EO666882-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 6N0859332-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FE134721-1 |
| 2 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 6FE134721-2 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 6FE905452-1 |
| 7 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 6FD202061-7 |
| 1 | 0001360 | CARELESS DRIVING | 6FF399571-1 |
| 2 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 6FF399571-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FF399571-3 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 6FF375121-1 |
| 2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 6FF375121-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF375121-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF375121-4 |
| 5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6FF375121-5 |
| 6 | 0001150 | RECKLESS DRIVING | 6FF375121-6 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6FE832142-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6FE832142-2 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 6DZ248092-1 |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6DZ248092-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6DZ248092-3 |
| 1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 5P4505063-1 |
| 1 | 0220615 | COMP BURGLARY, 2ND DEGREE | NA |
| 2 | 0422035 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0420910 | TRAFF CONT SUB WITHIN 1,000 FEET OF SCHOOL | NA |
| 3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422460 | POSS CONT SUB, 2ND DEGREE – CODEINE | NA |
| 3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 6 | 0001110 | DISREGARDING STOP SIGN | NA |
| 7 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 1 | 0002830 | FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | NA |
| 2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 4 | 0000260 | SPEEDING 26 MPH OVER/GREATER | NA |
| 5 | 0001150 | RECKLESS DRIVING | NA |
| 6 | 0024040 | RESISTING ARREST | NA |
| 7 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
| 8 | 0008030 | MENACING | NA |
| 9 | 0001070 | IMPROPER PASSING | NA |
| 1 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0423015 | COMP TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 4 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
| 1 | 0280205 | COMP Receiving Stolen Property (Firearm) | NA |
| 2 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 3 | 0423305 | COMP POSS OF MARIJUANA | NA |
| 4 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 4 | 0422460 | POSS CONT SUB, 2ND DEGREE – CODEINE | NA |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 6 | 0423305 | COMP POSS OF MARIJUANA | NA |
| 1 | 0424705 | COMP AGG. TRAFF IN CONTROLLED SUBSTANCE (> OR = 100 GMS HEROIN) | NA |
| 2 | 0424785 | COMP AGG. TICS >= 28 GMS FENTANYL | NA |
| 3 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 4 | 0423685 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | NA |
| 5 | 0423725 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. OPIATES) | NA |
| 6 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 1 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
| 2 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
| 3 | 0423410 | CULTIVATION OF MARIJUANA, 5 OR MORE PLANTS ; 1ST OFFENSE | NA |
| 4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1A | 0132040 | WANTON ENDANGERMENT 1ST – DISCHARGE OF FIREARM | NA |
| 2 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | NA |
| 3 | 0015010 | CARRYING A CONCEALED DEADLY WEAPON (M) | NA |
| 1 | 0132230 | STRANGULATION 1ST DEGREE (NON-DOMESTIC VIOLENCE) | NA |
| 2 | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | NA |
| 3 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | NA |
| 1 | 0512015 | COMP INTIMIDATING A PARTICIPANT IN LEGAL PROCESS | NA |
| 2 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 2 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
| 4 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0024060 | OBSTRUCTING A HIGHWAY | NA |
| 1 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0040815 | COMP POWERS OF BOARD, VIOL OF REG, NO PENALTY PROVIDED- 2D OR > | NA |
| 1 | 0280320 | *OBS* RECEIVING STOLEN PROPERTY U/$10,000 | NA |
| 1 | 0423675 | COMP TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0424665 | COMP TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | NA |
| 1 | 0214440 | *OBS* INT DEFRAUD/SCHEME/ARTIFICE OBTAIN BENEFITS <$10,000 | NA |
| 1 | 0423685 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | NA |
| 2 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423720 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. OPIATES) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0000260 | SPEEDING 26 MPH OVER/GREATER | NA |
| 4 | 0000480 | SPEED 20 MPH OVER (LIMITED ACCESS) | NA |
| 5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0001490 | *OBS* OPERATING MV U/INFLUENCE OF INTOX BEV-1ST OFF | NA |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 3 | 0021150 | *OBS* OPERATE MV UNDER/INFL ALC/DRUGS, .08, (AGG), 4TH OFF | NA |
| 5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
| 6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | NA |
| 4 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | NA |
| 5 | 0001150 | RECKLESS DRIVING | NA |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 7 | 0003800 | NO OPERATORS/MOPED LICENSE | NA |
| 1 | 0200040 | ARSON, 2ND DEGREE | NA |
| 2 | 0200040 | ARSON, 2ND DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0031480 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 2ND | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 6 | 0002060 | IMPROPER EQUIPMENT | NA |
| 1 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 2 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 4 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | NA |
| 6 | 0004050 | IMPROPER REGISTRATION PLATE | NA |
| 7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
| 8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | NA |
| 9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0233010 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$10,000 | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0004050 | IMPROPER REGISTRATION PLATE | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | NA |
| 3 | 0282000 | THEFT OF MOTOR VEHICLE REGISTRATION PLATE/RENEWAL DECAL/TAG | NA |
| 4 | 0024040 | RESISTING ARREST | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420910 | TRAFF CONT SUB WITHIN 1,000 FEET OF SCHOOL | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0132050 | WANTON ENDANGERMENT 1ST-DISCHARGE OF FIREARM (PEACE OFFICER) | NA |
| 2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 5 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 6 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 7 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 8 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 9 | 0512010 | INTIMIDATING A PARTICIPANT IN LEGAL PROCESS | NA |
| 10 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 11 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 12 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 13 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 14 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 3 | 0280205 | COMP Receiving Stolen Property (Firearm) | NA |
| 4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
