LAWRENCE COUNTY, KY. DISTRICT & CIRCUIT COURT DOCKET JANUARY 12-16, 2026
JANUARY 10, 2026 – written by WADE QUEEN
| 1 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2DZ247191-1 |
| 2 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 2DZ247191-2 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 4DZ451882-1 |
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 4M0162384-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4N0869461-2 |
| 3 | 0051330 | DISPLAY OF ILLEGAL/ALTERED REGISTRATION PLATE | 4N0869461-3 |
| 6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 4ET528891-6 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ET528891-7 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EV329261-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EV329261-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EV329261-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EV329261-4 |
| 5 | 0002060 | IMPROPER EQUIPMENT | 4EV329261-5 |
| 1 | 0026290 | DRIVING DUI SUSPENDED LICENSE-2ND OFFENSE | 4M0162374-1 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5DZ506531-1 |
| 2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5DZ506531-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5DZ506531-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DZ506531-4 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EW077201-1 |
| 2 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 5EW077201-2 |
| 1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5EX999761-1 |
| 2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EX999761-2 |
| 3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 5EX999761-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EX999761-4 |
| 5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX999761-5 |
| 6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX999761-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX999761-7 |
| 8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX999761-8 |
| 9 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EX999761-9 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EX999831-1 |
| 2 | 0001360 | CARELESS DRIVING | 5EX999831-2 |
| 3 | 0423300 | POSS OF MARIJUANA | 5EX999831-3 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EJ526382-1 |
| 2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 5EJ526382-2 |
| 1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 5M0162412-1 |
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 5M7178712-1 |
| 1 | 0712830 | THEFT BY DECEPTION-INCLUDE COLD CHECKS | 5N0869882-1 |
| 1 | 0423300 | POSS OF MARIJUANA | 5EQ232992-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EQ232992-2 |
| 1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 5FC865014-1 |
| 1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 5FA289484-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EV854801-1 |
| 2 | 0423300 | POSS OF MARIJUANA | 5EV854801-2 |
| 1 | 0091350 | NONRESIDENT HUNTING/TRAPPING WIHTOUTH LICENSE/PERMIT | 5EX394132-1 |
| 2 | 0091350 | NONRESIDENT HUNTING/TRAPPING WIHTOUTH LICENSE/PERMIT | 5EX394132-1 |
| 3 | 0091660 | ILLEGAL TAKE/PURSUE DEER/WILD TURKEY | 5EX394132-2 |
| 1 | 0024020 | HARASSING COMMUNICATIONS | 5EJ521934-1 |
| 2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 5EJ521934-2 |
| 1A | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4P2076752-1 |
| 2 | 0423300 | POSS OF MARIJUANA | 4P2076752-2 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EY790472-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EY790472-2 |
| 3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5EY790472-3 |
| 1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 5EY589801-1 |
| 2 | 0001360 | CARELESS DRIVING | 5EY589801-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY589801-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589801-4 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX964691-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784711-1 |
| 1 | 0002260 | ONE HEADLIGHT | 5EY590461-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY590461-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY590461-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5P4505651-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5P4505651-2 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA929171-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA929171-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA929171-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA929171-4 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC184541-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA823821-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FA823821-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA823831-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA823831-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA823831-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA823871-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA823871-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA823871-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB073751-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB073751-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5FB073751-3 |
| 1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 5EY007961-1 |
| 2 | 0001330 | INSUFFICIENT HEAD LAMPS | 5EY007961-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA823961-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA823961-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC893411-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC893411-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC893411-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FC893411-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FC893411-5 |
| 6 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5FC893411-6 |
| 7 | 0000010 | SPEEDING 1 MPH OVER LIMIT | 5FC893411-7 |
| 8 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FC893411-8 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FA824021-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA824021-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA824021-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FA824031-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA824081-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA824081-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5FA824081-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FA824081-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA824081-5 |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA824081-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FA824081-7 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EV854721-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EV854721-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EV854791-1 |
| 1 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | 5FC184911-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC184911-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC184911-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC184911-4 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC184911-5 |
| 6 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FC184911-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC184911-7 |
| 8 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5FC184911-8 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC894771-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD201311-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD201311-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD201311-3 |
| 4 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FD201311-4 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC894821-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423461-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB980391-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB980391-2 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB980401-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB980401-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FB980401-3 |
| 4 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FB980401-4 |
| 1 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB980411-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB980411-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB980411-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FB980411-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB980411-5 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB980421-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB980421-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB980421-3 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5FB980431-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FB980431-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB980431-3 |
| 4 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FB980431-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FB980431-5 |
| 1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FB980441-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FB980441-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB980441-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB980441-4 |
| 5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB980441-5 |
| 6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FB980441-6 |
| 7 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FB980441-7 |
| 8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB980441-8 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD201371-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD201371-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD201371-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FD201371-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FD201371-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD201371-6 |
| 7 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 5FD201371-7 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5P3349531-1 |
| 2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5P3349531-2 |
| 1 | 0002060 | IMPROPER EQUIPMENT | 5FD957281-1 |
| 2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5FD957281-2 |
| 3 | 0002200 | NO TAIL LAMPS | 5FD957281-3 |
| 4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FD957281-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD957281-5 |
| 6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD957281-6 |
| 7 | 0004050 | IMPROPER REGISTRATION PLATE | 5FD957281-7 |
| 8 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 5FD957281-8 |
| 9 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD957281-9 |
| 1 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 5DZ452072-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5DZ452072-2 |
| 3 | 0001360 | CARELESS DRIVING | 5DZ452072-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA897651-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA897651-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA897651-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA897651-4 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA897651-5 |
| 6 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FA897651-6 |
| 1 | 0004050 | IMPROPER REGISTRATION PLATE | 5FB021681-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB021681-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB021681-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB021681-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FB021681-5 |
| 6 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FB021681-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FB021681-7 |
| 8 | 0002060 | IMPROPER EQUIPMENT | 5FB021681-8 |
| 9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5FB021681-9 |
| 10 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 25FB02169-1 |
| 11 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 25FB02169-1 |
| 1 | 0020860 | *OBS* OPER MTR VEH U/INFLU ALC/DRUGS/ETC. .08 (AGG), 2ND | 9P0971831-1 |
| 2 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 9P0971831-2 |
| 1 | 0000080 | SPEEDING 8 MPH OVER LIMIT | 4EV345531-1 |
| 2 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 4EV345531-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 4EV345531-3 |
| 4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EV345531-4 |
| 5 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 4EV345531-5 |
| 1 | 0490120 | ESCAPE-2ND DEGREE IDENTIFY FACILITY | 5J3944892-1 |
| 1 | 0212220 | MISUSE OF ELECTRONIC INFO-AUTOMATIC BANKING FUND T | 5P4502504-1 |
| 1 | 0521960 | Convicted Felon in Possession of a Firearm | 5EZ721562-1 |
| 2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 5EZ721562-2 |
| 3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 5EZ721562-3 |
| 1 | 0003300 | VEHICLE HEADLAMP/TAIL LIGHT COLOR VIOLATIONS | 5DZ506591-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5DZ506591-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5DZ506591-3 |
| 4 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 5DZ506591-4 |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DZ506591-5 |
| 1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 5P4502743-1 |
| 2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 5P4502743-2 |
| 3 | 0240950 | TBUT OR DISP ALL OTHERS | 5P4502743-3 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6DZ506661-1 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6DZ506671-1 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6FE624242-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6FE624242-2 |
| 1 | 0027500 | UNLAWFUL CAMPING – 1ST OFFENSE | 6DZ506682-1 |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6DZ506682-2 |
| 1 | 0027500 | UNLAWFUL CAMPING – 1ST OFFENSE | 6DZ506692-1 |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6DZ506692-2 |
| 1 | 0027500 | UNLAWFUL CAMPING – 1ST OFFENSE | 6DZ506702-1 |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6DZ506702-2 |
_












