The second reading and adoption of the revised Lawrence County proposed budget ordinance for fiscal year 2019-20 was held at the courthouse on June 18th, 2019 at 10:00 a.m.
BUDGET SUMMARY
SECTION ONE. The following budget is adopted for the Fiscal Year _2019-2020_ and the amounts stated are appropriated for the purposes indicated.
(01) General Fund
General Government $_ 1,143,503.55
Protection to Persons and Property $__ 63,828.00
General Health and Sanitation $__ 94,973.08
Social Services $____ 22,175.00
Recreation and Culture $___ 212,570.00
Debt Service $___ 71,109.44
Administration $__ 669,559.93
(Other – define)_Road facilities $__ 6,000.00
(Other – define)_Capital projects $__ 160,000.00
(Other – define) $
Total $__2,443,719.00
(02) Road Fund
Transportation Facilities $_________ _
Roads $__2,019,770.00
Debt Service $___ 301,252.00
Administration $___ 297,910.00
Total $_ 2,618,932.00
(03) Jail Fund
Protection to Persons and Property $___ 404,549.14
Debt Service $__________ _
Administration $___ 46,632.86
Total $___ 451,182.00
(04) LGEA Fund
General Government $ 41,132.48
General Health and Sanitation $____ 0.00
Protection to Persons and Property $ 33,016.00
Social Services $_____ 1.000.00
Recreation and Culture $ 5,000.00
Roads $___ 162,800.00
Administration (Allowable categories only) $___ 15,643.69
(Other – define)__Capital Projects____ $_____ 1,000.00
(Other – define)__Reserve for Transfer $ 818.83
Total $___ 260,411.00
(07) CDBG Fund
General Government $ 454,545.00
Total $ 454,545.00
(12) Forestry Fund
Protection to Persons and Property $____ 47,946.00
Total $____ 47,946.00
(77) Sewer Fees Fund
Debt Service $____ 52,335.65
Capital Projects $____ 2,599.35
Total $____ 54,935.00
(95) E-911 Fund
Protection to Persons and Property $___ 203,957.00
General Government $_____ 0.00
Administration $____ 75,032.00
Total $___ 278,989.00
SECTION TWO. This ordinance shall be published in _The Big Sandy News newspaper by title and summary within thirty (30) days following adoption.
SECTION THREE. This ordinance becomes effective upon passage and publication.
NOTICE OF AVAILABILITY
All interested persons and organizations in Lawrence County are hereby notified that a copy of the county’s adopted budget in full is available for public inspection at the Office of the County Judge/Executive during normal business hours.
Lawrence County salaries
LAWRENCE COUNTY SALARIES FY 2018-2019 | |||||||
effective Jan 2019 | |||||||
Bi-weekly | Bd. Monthly | ||||||
FUND | POSITION | Salary+hrly | expense | ||||
gross | |||||||
General | County Judge/Executive | 3,341.53 | |||||
General | County Attorney | 1,909.44 | |||||
General | Asst. Judge/Executive | 1,346.15 | |||||
General | Magistrate – District # 1 | 525.33 | 300.00 | ||||
General | Magistrate – District # 2 | 525.33 | 300.00 | ||||
General | Magistrate – District # 3 | 525.33 | 300.00 | ||||
General | Magistrate – District # 4 | 525.33 | 300.00 | ||||
General | County Economic Dev. Supervisor | 96.15 | |||||
General | County Grant Advisor | 96.15 | |||||
Road | Co. Engineer/Surveyor | 295.56 | |||||
Jail | County Jailer | 769.23 | |||||
Jail | County Transportation Supervisor | 1,300.85 | |||||
LGEA | County Coroner | 498.66 | |||||
LGEA | Chief Asst. Coroner | pt | 337.73 | ||||
LGEA | Asst. Coroner | pt | 129.38 | ||||
Jail | Deputy Jailer | 937.60 | |||||
Jail | Deputy Jailer | 604.92 | |||||
OT | |||||||
Road | County Road Foreman | 1,538.46 | “ “ “ “ “ | ||||
E-911 | E-911 Director | 520.63 | “ “ “ “ “ | ||||
General | Emergency Management Director | 942.30 | “ “ “ “ “ | ||||
LGEA | Solid Waste Coordinator | 961.53 | “ “ “ “ “ | ||||
General | County Treasurer | 1,587.54 | “ “ “ “ “ | ||||
General | County Judge Secretary | 931.62 | “ “ “ “ “ | ||||
General | County Finance Officer | 605.46 | “ “ “ “ “ | ||||
General | Clerical worker-Data Processor | 443.07 | “ “ “ “ “ | ||||
General | 0.00 | “ “ “ “ “ | |||||
General | County Attorney Secretary | 923.08 | “ “ “ “ “ | ||||
General | County Atty Assistant | 961.54 | “ “ “ “ “ | ||||
General | County Atty Assistant | 905.12 | “ “ “ “ “ | ||||
General | County Attorney Employee | 576.92 | “ “ “ “ “ | ||||
General | County Attorney Employee | 746.54 | “ “ “ “ “ | ||||
General | Park Manager | 15.17 hr | 1,213.77 | “ “ “ “ “ | |||
General | Dog Warden | 400.00 | pt | “ “ “ “ “ | |||
General | Maintenance & Grounds | 14.00 | hr. | “ “ “ “ “ | |||
General | Park Secretary-Asst. Park Manager | 10.55 | hr. | “ “ “ “ “ | |||
General | Judicial Ctr-Blaine Park janitor | 11.00 | hr. | “ “ “ “ “ | |||
General | Courthouse Janitor | 11.00 | hr. | “ “ “ “ “ | |||
General | Recycle Center employee | 10.00 | hr. | “ “ “ “ “ | |||
General | Buildings Manager-Judicial Ctr,Com Bldg | 13.00 | hr. | “ “ “ “ “ | |||
General | Community Building janitor | 10.00 | hr. | “ “ “ “ “ | |||
General | Maint. & grounds-Park, etc |
9.00-11.00 |
hr. | “ “ “ “ “ | |||
General | Litter Abatement |
9.00-10.50 |
hr. | “ “ “ “ “ | |||
General | FMV museum employees | 8.00 | hr. | “ “ “ “ “ | |||
Road | Mechanic | 13.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | Operator | 12.56 | hr. | “ “ “ “ “ | |||
Road | 0.00 | hr. | “ “ “ “ “ | ||||
Jail | Transport-Dep. Jailer part-time | pt | 10.45 | hr. | “ “ “ “ “ | ||
Jail | Transport-Dep. Jailer part-time | pt | 10.00 | hr. | “ “ “ “ “ | ||
E-911 | Dispatcher-Radio supervisor | 15.75 | hr. | “ “ “ “ “ | |||
E-911 | Dispatcher | 14.45 | hr. | “ “ “ “ “ | |||
E-911 | Dispatcher | 12.65 | hr. | “ “ “ “ “ | |||
E-911 | Dispatcher | 14.75 | hr. | “ “ “ “ “ | |||
E-911 | Dispatcher | 11.10 | hr. | “ “ “ “ “ | |||
E-911 | Dispatcher | 9.50 | hr. | “ “ “ “ “ | |||
The Fiscal Court pays matching retirement, social security, medicare and insurance for these wages shown below:
“We kept the same three plans we had last year. The plan with the 5000.00 deductible had an increase of 5.45%. The 2500.00 deductible plan had an increase of 5.39%. The 1500.. deductible plan had an increase of 5.34%.. They averaged somewhere between 12.00 to 21.00 dollars a paycheck. Thanks, V. Doty |
|||||||
* |
Biweekly |
Biweekly |
|||||
Clerk’s Office |
salary |
janitorial |
|||||
OT | |||||||
County Clerk | 3384.67 | ||||||
Clerk’s | Clerk | 870.40 | 0.00 | “ “ “ “ “ | |||
Clerk’s | Clerk | 1383.20 | 0.00 | “ “ “ “ “ | |||
Clerk’s | Clerk | 830.77 | 0.00 | “ “ “ “ “ | |||
Clerk’s | Clerk | 1681.60 | 62.50 | “ “ “ “ “ | |||
Clerk’s | Clerk | 1258.40 | 0.00 | “ “ “ “ “ | |||
Clerk’s | Clerk | 1190.40 | 0.00 | “ “ “ “ “ | |||
Clerk’s | Clerk | 830.77 | 0.00 | “ “ “ “ “ | |||
Clerk’s | Clerk | pt | 11.88 | hr | |||
Clerk’s | Clerk | pt | 20.02 | hr | |||
** |
Biweekly |
||||||
Sheriff’s Office |
salary/hrly |
||||||
OT | |||||||
Sheriff | 3112.13 | ||||||
Sheriff’s | Clerk | 9.00 | hr | “ “ “ “ “ | |||
Sheriff’s | Office manager | 13.25 | hr | “ “ “ “ “ | |||
Sheriff’s | Deputy | 12.00 | hr | “ “ “ “ “ | |||
Sheriff’s | Deputy | 12.00 | hr | “ “ “ “ “ | |||
Sheriff’s | Deputy | 12.00 | hr | “ “ “ “ “ | |||
Jud Ctr | Security Guard | 10.00 | hr | “ “ “ “ “ | |||
Jud Ctr | Security Guard | 9.00 | hr | “ “ “ “ “ | |||
Jud Ctr | Security Guard | pt | 9.00 | hr | |||
Jud Ctr | Security Guard | pt | 9.00 | hr |
FROM COUNTY TREASURER SABRINA CANTRELL
and all you hoopleheads say government doesn’t create jobs
also again nothing about the city residents getting there fair share of tax dollars
These numbers are wrong. The sheriff office section has left out couple employees. What are they trying to hide. Don’t know who the numbers came from but need to check into it.