LAWRENCE COUNTY, KY. DISTRICT & CIRCUIT COURT DOCKET FOR THE WEEK OF FEBRUARY 23-27, 2026
FEBRUARY 21, 2026 – written by WADE QUEEN
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 3EF678264-1 |
| 1 | 0234810 | THEFT OF SERVICES | 3EL855244-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 3EJ526112-1 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EF678322-1 |
| 1 | 0008030 | MENACING | 4EQ468571-1 |
| 2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EQ468571-2 |
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 4EQ468622-1 |
| 2 | 0008030 | MENACING | 4EQ468622-2 |
| 1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4EU907262-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EQ589021-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EV902131-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EV902131-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EV902131-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EV902131-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EV902131-5 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5P4501164-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EJ526352-1 |
| 1 | 0024070 | HARASSMENT (PHYSICAL CONTACT) NO INJURY | 5B0940654-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV901111-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV901111-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EV901111-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV901111-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV901111-5 |
| 6 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5EV901111-6 |
| 7 | 0004050 | IMPROPER REGISTRATION PLATE | 5EV901111-7 |
| 8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EV901111-8 |
| 9 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5EV901111-9 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW471051-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW471051-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW471051-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW471051-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EW471051-5 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW471051-7 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV859081-1 |
| 2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EV859081-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV859081-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV859081-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV859081-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EV859081-6 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW685261-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW685261-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW685261-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW685261-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW685261-5 |
| 6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW685261-6 |
| 7 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5EW685261-7 |
| 8 | 0002260 | ONE HEADLIGHT | 5EW685261-8 |
| 9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EW685261-9 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW685491-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW685491-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW685491-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW685491-4 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EW685491-7 |
| 8 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5EW685491-8 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX710071-1 |
| 2 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5EX710071-2 |
| 1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5EL310991-1 |
| 2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5EL310991-1 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EL310991-2 |
| 6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EL310991-5 |
| 7 | 0004350 | LICENSE TO BE IN POSSESSION | 5EL310991-6 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EY790472-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EY790472-2 |
| 3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5EY790472-3 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY000451-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EY000451-2 |
| 3 | 0001360 | CARELESS DRIVING | 5EY000451-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY000451-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY000451-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY000451-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY000451-7 |
| 8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EY000451-8 |
| 1 | 0001360 | CARELESS DRIVING | 5N0869851-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5N0869851-2 |
| 1A | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4P2076752-1 |
| 2 | 0423300 | POSS OF MARIJUANA | 4P2076752-2 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ448921-1 |
| 1 | 0001270 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY VEHICLE | 5FA897861-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA897861-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA897861-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA897861-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA898391-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA898391-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5FA898391-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FA898391-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FA898391-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB073621-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB073621-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5FB073621-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB073621-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB073621-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FB073621-6 |
| 1 | 0054920 | VIOL PART 392, FED SAFETY REG, DRIVING OF MOTOR VEHICLE | 5EZ286131-1 |
| 2 | 0054920 | VIOL PART 392, FED SAFETY REG, DRIVING OF MOTOR VEHICLE | 5EZ286131-1 |
| 3 | 0054910 | VIOL PART 390 FEDERAL SAFETY REGS – GENERAL POLICY | 5EZ286131-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FB021661-3 |
| 4 | 0003800 | NO OPERATORS/MOPED LICENSE | 5FB021661-4 |
| 1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FC946271-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC946271-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC946271-3 |
| 1 | 0000010 | SPEEDING 1 MPH OVER LIMIT | 5FC893501-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC893501-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC893501-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC893501-4 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5P4501572-1 |
| 1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC894031-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FC894031-2 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC894071-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC894071-2 |
| 3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FC894071-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FC894071-4 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423951-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423961-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD423991-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD423991-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD423991-3 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FE357901-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE357911-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FE357911-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FE357911-3 |
| 1 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 5FE357921-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FE357921-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE357921-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE357931-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FE357931-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FE357931-3 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5FD931021-1 |
| 1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 6FB438261-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FB438261-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 6FB438261-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FB438261-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 6FB438261-5 |
| 6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FB438261-6 |
| 7 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FB438261-7 |
| 8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6FB438261-8 |
| 9 | 0002070 | REAR LICENSE NOT ILLUMINATED | 6FB438261-9 |
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 6FF372461-1 |
| 2 | 0001360 | CARELESS DRIVING | 6FF372461-2 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EY003472-1 |
| 2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5EY003472-2 |
| 1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5EV902501-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV902501-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV902501-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV902501-4 |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV902501-6 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX261981-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX261981-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5EX261981-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EX261981-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX261981-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX261981-6 |
| 7 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5EX261981-7 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5P4505651-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5P4505651-2 |
| 1 | 0004050 | IMPROPER REGISTRATION PLATE | 5FB021681-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB021681-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB021681-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB021681-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FB021681-5 |
| 6 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FB021681-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FB021681-7 |
| 8 | 0002060 | IMPROPER EQUIPMENT | 5FB021681-8 |
| 9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5FB021681-9 |
| 10 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 25FB02169-1 |
| 11 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 25FB02169-1 |
| 1 | 0040960 | HARBORING A VICIOUS ANIMAL | 5FB754382-1 |
| 2 | 0027220 | FALSE REPORT AN INCIDENT TO LAW ENFORCEMENT | 5FB754382-2 |
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 5EY008062-1 |
| 1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 5EY008102-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FB639091-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB639091-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB639091-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB639091-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FB639091-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB639091-6 |
| 7 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FB639091-7 |
| 1 | 0002200 | NO TAIL LAMPS | 5FB827481-1 |
| 2 | 0002270 | INADEQUATE TRAILER BRAKES (TRUCKS ONLY) | 5FB827481-2 |
| 3 | 0002270 | INADEQUATE TRAILER BRAKES (TRUCKS ONLY) | 5FB827481-2 |
| 4 | 0002270 | INADEQUATE TRAILER BRAKES (TRUCKS ONLY) | 5FB827481-2 |
| 5 | 0002270 | INADEQUATE TRAILER BRAKES (TRUCKS ONLY) | 5FB827481-2 |
| 6 | 0002270 | INADEQUATE TRAILER BRAKES (TRUCKS ONLY) | 5FB827481-2 |
| 7 | 0002270 | INADEQUATE TRAILER BRAKES (TRUCKS ONLY) | 5FB827481-2 |
| 10 | 0002060 | IMPROPER EQUIPMENT | 5FB827481-5 |
| 11 | 0002060 | IMPROPER EQUIPMENT | 5FB827481-5 |
| 12 | 0002060 | IMPROPER EQUIPMENT | 5FB827481-5 |
| 13 | 0002060 | IMPROPER EQUIPMENT | 5FB827481-5 |
| 14 | 0002060 | IMPROPER EQUIPMENT | 5FB827481-5 |
| 1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 6DZ247812-1 |
| 2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 6DZ247812-2 |
| 3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 6DZ247812-3 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EC379672-1 |
| 2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2EC379672-2 |
| 1 | 0421910 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE – DRUG UNSPECIFIED | 3DU090652-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3DU090652-2 |
| 1 | 0000080 | SPEEDING 8 MPH OVER LIMIT | 4EV345531-1 |
| 2 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 4EV345531-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 4EV345531-3 |
| 4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EV345531-4 |
| 5A | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EV345531-5 |
| 1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 5EW685273-1 |
| 2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 5EW685273-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW685273-3 |
| 4 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW685273-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW685273-5 |
| 1 | 0010060 | CRIMINAL POSSESSION OF FORGED INSTRUMENT-3RD DEGRE | 5DZ506542-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5DZ506542-2 |
| 3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 5DZ506542-3 |
| 4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 5DZ506542-4 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6FE730252-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6FE730252-2 |
| 1 | 0732010 | FUGITIVE FROM ANOTHER STATE – WARRANT REQUIRED | 6FC310353-1 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6FE832131-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FE832131-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FE832131-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FE832131-4 |
| 5 | 0423300 | POSS OF MARIJUANA | 6FE832131-5 |
| 6 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6FE832131-6 |
| 7 | 0424800 | IMPORTING HEROIN | 6FE832131-7 |
| 8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 6FE832131-8 |
| 9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6FE832131-9 |
| 1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 6DZ247831-1 |
| 2 | 0001110 | DISREGARDING STOP SIGN | 6DZ247831-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6DZ247831-3 |
| 4 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 6DZ247831-4 |
| 5 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 6DZ247831-5 |
| 6 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6DZ247831-6 |
| 7 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 6DZ247831-7 |
| 8 | 0001150 | RECKLESS DRIVING | 6DZ247831-8 |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | 6EO666852-1 |
| 2 | 0250610 | CRIMINAL POSSESSION FORGED INSTRUMENT-1ST DEGREE-I | 6EO666852-2 |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | 6EO666862-1 |
| 2 | 0250610 | CRIMINAL POSSESSION FORGED INSTRUMENT-1ST DEGREE-I | 6EO666862-2 |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | 6FF552402-1 |
| 2 | 0250610 | CRIMINAL POSSESSION FORGED INSTRUMENT-1ST DEGREE-I | 6FF552402-2 |
| 3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 6FF552402-3 |
| 1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 6FF615703-1 |
| 1 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0424665 | COMP TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | NA |
| 1 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 1 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
| 2 | 0292050 | CRIMINAL MISCHIEF 2ND DEG- RESTITUTION/REPAIR | NA |
| 3 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | NA |
| 4 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | NA |
| 1 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
| 2 | 0026440 | HINDERING PROSECUTION OR APPREHENSION-2ND DEGREE | NA |
| 1 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 2 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 4 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | NA |
| 6 | 0004050 | IMPROPER REGISTRATION PLATE | NA |
| 7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
| 8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | NA |
| 9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 1 | 0132310 | *OBS* CRIMINAL ABUSE 1ST DEGREE-CHILD 12 OR UNDER | NA |
| 1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 2 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0250625 | COMP CRIMINAL POSSESSION FORGED INSTRUMENT-2ND DEGREE-I | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 2 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | NA |
| 3 | 0041100 | ANIMAL ID/TRACKING DEVICE REMOVAL/TAMPER | NA |
| 4 | 0041100 | ANIMAL ID/TRACKING DEVICE REMOVAL/TAMPER | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 3 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
