LAWRENCE COUNTY, KY. DISTRICT & CIRCUIT COURT DOCKET SCHEDULE FOR THE WEEK OF JULY 21-25, 2025
JULY 19, 2025 – written by WADE QUEEN
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 4EJ526292-1 |
| 1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5EV859061-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EV859061-2 |
| 1 | 0423300 | POSS OF MARIJUANA | 5EV859301-1 |
| 2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5EV859301-2 |
| 3 | 0001360 | CARELESS DRIVING | 5EV859301-3 |
| 1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695312-1 |
| 1 | 0090840 | OBSTRUCTIONS/INTERFERENCE WITH AN OFFICER | 5EW695322-1 |
| 2 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695322-2 |
| 1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695342-1 |
| 1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695352-1 |
| 1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695362-1 |
| 1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW695382-1 |
| 1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 5DR784012-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EW968721-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW968721-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW968721-3 |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EW968721-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX261981-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX261981-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5EX261981-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EX261981-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX261981-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX261981-6 |
| 7 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5EX261981-7 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089481-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089511-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089531-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089561-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089571-1 |
| 1 | 0004350 | LICENSE TO BE IN POSSESSION | 5EZ089591-1 |
| 2 | 0000150 | SPEEDING 15MPH OVER LIMIT | 5EZ089591-2 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089621-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089631-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089641-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089651-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EZ089651-2 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089661-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089721-1 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2EA274092- |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX295171-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX295171-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX295171-3 |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EX295171-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX295171-5 |
| 6 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 5EX295171-6 |
| 7 | 0004140 | TRANSFER OF MOTOR VEHICLE WITHOUT BILL OF SALE | 5EX295171-7 |
| 1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 5EX295181-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ089771-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ670871-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ670881-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ674201-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ674221-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ674241-1 |
| 1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 5EX295221-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784271-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784301-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784311-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784351-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784381-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784391-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784441-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784461-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784471-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ448631-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EZ448631-2 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784521-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784541-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784551-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784561-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784571-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784611-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784631-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784651-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784671-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784691-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784701-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784711-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784721-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784741-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784771-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784781-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784811-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784841-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784861-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784871-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784891-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784961-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784991-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ784981-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785011-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785021-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785031-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785041-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785051-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785061-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785071-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785081-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785091-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785101-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785111-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ785131-1 |
| 1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 5EY446061-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EY446061-2 |
| 3 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5EY446061-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5N0865631-1 |
| 1 | 0001070 | IMPROPER PASSING | 5N0865641-1 |
| 2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5N0865641-2 |
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 5EY446101-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY446101-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY446101-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY446101-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 5EY446101-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY446101-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EY446101-7 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY446111-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY446111-2 |
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 5EY446141-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY446141-2 |
| 3 | 0001360 | CARELESS DRIVING | 5EY446141-3 |
| 4 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5EY446141-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EO573641-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EO573641-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EO573641-3 |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EO573641-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EO573641-5 |
| 6 | 0004350 | LICENSE TO BE IN POSSESSION | 4EO573641-6 |
| 7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EO573641-7 |
| 1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 5DT601982-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DT601982-2 |
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EY976732- |
| 1 | 0008030 | MENACING | 3EK539532-1 |
| 2 | 0024060 | OBSTRUCTING A HIGHWAY | 3EK539532-2 |
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 5EY976762-1 |
| 2 | 0423300 | POSS OF MARIJUANA | 5EY976762-2 |
| 3 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 5EY976762-3 |
| 1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 5P4501771-1 |
| 1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EW969392-1 |
| 1 | 0090140 | FISHING GEAR USE REGULATIONS | 5FA332522-1 |
| 1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 5EJ526402-1 |
| 1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 5EY928132-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV859221-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EV859221-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW471941-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW471941-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5EW471941-3 |
| 1 | 0002290 | NO REAR VIEW MIRROR | 5EW471951-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EW471951-2 |
| 3 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5EW471951-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW472031-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW472031-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW472031-3 |
| 4 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW472031-4 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY430771-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY430771-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY430771-3 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY430781-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY430781-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EY430781-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY430781-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY430781-5 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EW472131-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW472141-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW472141-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EW472151-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW472181-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW472181-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW472181-3 |
| 1 | 0000210 | SPEEDING 21MPH OVER LIMIT | 5EX710671-1 |
| 2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EX710671-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX710671-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX710671-4 |
| 5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX710671-5 |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX710671-6 |
| 7 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5EX710671-7 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY589421-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589421-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY589421-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY589421-4 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY589451-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY589451-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589461-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY589461-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY589461-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589481-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY589481-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589491-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY589491-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589501-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY589501-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY589521-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612871-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612871-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY612901-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612901-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612901-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY612901-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612911-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612911-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612931-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612931-2 |
| 1 | 0000160 | SPEEDING 16MPH OVER LIMIT | 5EX939581-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY430931-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY430961-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY431001-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY000071-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY000071-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY000071-3 |
| 4 | 0002200 | NO TAIL LAMPS | 5EY000071-4 |
| 5 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EY000071-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY000071-6 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX026671-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX026671-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX026671-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY445601-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA035451-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA035471-1 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EY007751-1 |
| 1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 5EZ025651-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EZ025651-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ025651-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ025651-4 |
| 1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 5EZ025681-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EZ025681-2 |
| 3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5EZ025681-3 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA035651-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA035671-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY445951-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY445951-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY445951-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EY445951-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EY445951-5 |
| 6 | 0006250 | NO MOTORCYCLE OPERATORS LICENSE | 5EY445951-6 |
| 7 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY445951-7 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW884681-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW884681-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW884681-3 |
| 4 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5EW884681-4 |
| 5 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5EW884681-4 |
| 1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 3EG443711-1 |
| 4 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 3EG443711-4 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5EX689891-5 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV759911-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV759911-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV759911-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EV759911-4 |
| 1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 4P4504662-1 |
| 2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4P4504662-2 |
| 1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 4P4504672-1 |
| 2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4P4504672-2 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EO666692-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EO666692-2 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EY003152-1 |
| 2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 5EY003152-2 |
| 3 | 0024040 | RESISTING ARREST | 5EY003152-3 |
| 4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY003152-4 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0242300 | TBUT OR DISP SHOPLIFTING | NA |
| 3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 3 | 0021150 | *OBS* OPERATE MV UNDER/INFL ALC/DRUGS, .08, (AGG), 4TH OFF | NA |
| 5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
| 6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0242320 | TBUT OR DISP SHOPLIFTING $1,000 < $10,000 | NA |
| 1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 2 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | NA |
| 3 | 0041100 | ANIMAL ID/TRACKING DEVICE REMOVAL/TAMPER | NA |
| 4 | 0041100 | ANIMAL ID/TRACKING DEVICE REMOVAL/TAMPER | NA |
| 1 | 0423685 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | NA |
| 2 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423685 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | NA |
| 2 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 4 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 5 | 0001150 | RECKLESS DRIVING | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 3 | 0280205 | COMP Receiving Stolen Property (Firearm) | NA |
| 4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 5 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 6 | 0423305 | COMP POSS OF MARIJUANA | NA |
| 7 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0280205 | COMP Receiving Stolen Property (Firearm) | NA |
