
JANUARY 17, 2026 – written by WADE QUEEN
COURTS CLOSED ON MONDAY, JANUARY 19, IN OBSERVANCE OF THE MARTIN LUTHER KING JR. FEDERAL HOLIDAY, ALSO NO COURT HEARINGS ON FRIDAY, JANUARY 23.
| 1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EV858991-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 4EV858991-2 |
| 3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EV858991-3 |
| 1 | 0424700 | AGG. TRAFF IN CONTROLLED SUBSTANCE (> OR = 100 GMS HEROIN) | 5DZ506612-1 |
| 2 | 0424760 | AGG. TICS >= 10 GMS CARFENTANIL/FENTANYL DERIVATIVES | 5DZ506612-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DZ506612-3 |
| 1 | 0090990 | REGULATIONS NECESSARY TO IMPLEMENT KRS 150 PURPOSE | 5EZ761342-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EJ526512-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA823731-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA823731-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA823731-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA823731-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA823731-5 |
| 6 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA823731-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FA823731-7 |
| 8 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5FA823731-8 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC184531-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC184531-2 |
| 3 | 0003800 | NO OPERATORS/MOPED LICENSE | 5FC184531-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC184531-4 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC946541-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC946541-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC946541-3 |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FC946541-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5P3349541-1 |
| 2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5P3349541-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5P3349541-3 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5EY003472-1 |
| 2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5EY003472-2 |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 5DZ506452-1 |
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | NA |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EY211012-1 |
| 1 | 0017080 | *OBS* SEXUAL ABUSE – 2ND DEGREE | NA |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5N0859282-1 |
| 1 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 5P4505094-1 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FD441511-1 |
| 2 | 0423300 | POSS OF MARIJUANA | 5FD441511-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5FD441511-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD441511-4 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EV854731-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EV854741-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EV854751-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC329161-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC329161-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC329161-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC329161-4 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC329161-5 |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC329161-6 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC184931-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC184931-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FC184931-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC184931-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FC184931-5 |
| 6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC184931-6 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC894811-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC894881-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC894891-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423751-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423761-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423771-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD423781-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC310201-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323681-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323681-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323681-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323691-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323691-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323701-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323711-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323711-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323711-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD323781-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323781-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323781-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323781-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD323781-5 |
| 6 | 0004050 | IMPROPER REGISTRATION PLATE | 5FD323781-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FD323781-7 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323811-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323811-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323811-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323811-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD323811-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323841-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323841-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323841-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD323841-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323851-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323851-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD323851-3 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5N0859294-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD323861-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323901-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323901-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323901-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FD323901-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323911-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323911-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323921-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323921-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323921-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323921-4 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD323921-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323971-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323971-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323971-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD323971-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323981-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323981-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323981-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FD323981-4 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323981-5 |
| 1 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FD323991-1 |
| 2 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FD323991-1 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD323991-2 |
| 1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 5FC894121-1 |
| 2 | 0001150 | RECKLESS DRIVING | 5FC894121-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC894121-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD324071-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FE401261-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FE401271-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE401271-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FE401271-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FE401271-4 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FE401271-5 |
| 6 | 0003800 | NO OPERATORS/MOPED LICENSE | 5FE401271-6 |
| 1 | 0001360 | CARELESS DRIVING | 5FE454651-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FE454651-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FE454651-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE454651-4 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY008111-1 |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 5EY008111-2 |
| 3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 5EY008111-3 |
| 1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 5EK841394-1 |
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 5FD201701-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD201701-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD201701-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD201701-4 |
| 5 | 0001150 | RECKLESS DRIVING | 5FD201701-5 |
| 6 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5FD201701-6 |
| 7 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD201701-7 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FB639151-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB639151-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB639151-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FB639151-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FC328521-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC328521-2 |
| 3 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FC328521-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323441-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323441-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD323441-3 |
| 1 | 0015040 | POSSESSION OF DEFACED FIREARM | 1DV601872-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DV510451-1 |
| 2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DV510451-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DV510451-3 |
| 4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DV510451-4 |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DV510451-5 |
| 6 | 0423300 | POSS OF MARIJUANA | 1DV510451-6 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DV510451-7 |
| 8 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 1DV510451-8 |
| 9 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DV510451-9 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EN106561-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EN106561-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EN106561-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EN106561-4 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 4EN106561-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EN106561-6 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP397911-3 |
| 4 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 4EP397911-4 |
| 1 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | 5P4501522-1 |
| 2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 5P4501522-2 |
| 1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 5EZ541903-1 |
| 2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 5EZ541903-2 |
| 3 | 0240950 | TBUT OR DISP ALL OTHERS | 5EZ541903-3 |
| 1 | 0008030 | MENACING | 5EY003322-1 |
| 2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 5EY003322-2 |
| 3 | 0007860 | ASSAULT, 4TH DEGREE DATING VIOLENCE (NO VISIBLE INJURY) | 5EY003322-3 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EX888761-1 |
| 2 | 0001310 | FAILURE TO ILLUMINATE HEAD LAMPS | 5EX888761-2 |
| 3 | 0002200 | NO TAIL LAMPS | 5EX888761-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5EX888761-4 |
| 5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 5EX888761-5 |
| 6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX888761-6 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB790451-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB790451-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FB790451-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FB790451-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FB790451-5 |
| 6 | 0502290 | NONE/IMPROPER USE OF TEMPORARY TAG WHEN REQUIRED | 5FB790451-6 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA823681-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA823681-2 |
| 3 | 0024060 | OBSTRUCTING A HIGHWAY | 5FA823681-3 |
| 4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5FA823681-4 |
| 5 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5FA823681-5 |
| 6 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FA823681-6 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5N0869872-1 |
| 1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 5ES876732-1 |
| 1 | 0007860 | ASSAULT, 4TH DEGREE DATING VIOLENCE (NO VISIBLE INJURY) | 5FD433342-1 |
| 1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 5M4167802-1 |
| 1 | 0242305 | COMP TBUT OR DISP SHOPLIFTING | 5FD591362-1 |
| 1 | 0242305 | COMP TBUT OR DISP SHOPLIFTING | 5FD591372-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EW347121-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EW347121-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW347121-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW347121-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW347121-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW347121-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW347121-7 |
| 8 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5EW347121-8 |
| 9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EW347121-9 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5EX689891-5 |
| 6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EZ335631-6 |
| 1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 5EZ025651-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EZ025651-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ025651-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ025651-4 |
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EZ999931-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EZ999931-2 |
| 3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5EZ999931-3 |
| 5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 5FA000191-5 |
| 6 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA000191-6 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA000581-1 |
| 2 | 0002060 | IMPROPER EQUIPMENT | 5FA000581-2 |
| 3 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FA000581-3 |
| 1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 5EX888721-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ812921-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EZ812921-2 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EZ812921-5 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EZ449491-1 |
| 2 | 0004390 | LICENSE PLATE NOT LEGIBLE | 5EZ449491-2 |
| 1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 5FC328331-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC328331-2 |
| 3 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5FC328331-3 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC184901-1 |
| 2 | 0001110 | DISREGARDING STOP SIGN | 5FC184901-2 |
| 3 | 0001360 | CARELESS DRIVING | 5FC184901-3 |
| 4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5FC184901-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323241-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323241-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323241-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323241-4 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5FD323241-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FD323631-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FD323631-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FD323631-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FD323631-4 |
| 1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 4P4504662-1 |
| 2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4P4504662-2 |
| 1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 4P4504672-1 |
| 2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4P4504672-2 |
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 5B0940673-1 |
| 1 | 0132290 | STRANGULATION 2ND DEGREE (DOMESTIC VIOLENCE RELATED) | 5P4505083-1 |
| 1 | 0423300 | POSS OF MARIJUANA | 6EY008142-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6EY008142-2 |
| 3 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | 6EY008142-3 |
| 4 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6EY008142-4 |
| 1 | 0250625 | COMP CRIMINAL POSSESSION FORGED INSTRUMENT-2ND DEGREE-I | NA |
| 1 | 0423685 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>=4 GMS COCAINE) | NA |
| 2 | 0423665 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | NA |
| 4 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | NA |
| 5 | 0001150 | RECKLESS DRIVING | NA |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 7 | 0003800 | NO OPERATORS/MOPED LICENSE | NA |
| 1 | 0002830 | FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | NA |
| 2 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | NA |
| 3 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | NA |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 5 | 0002200 | NO TAIL LAMPS | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0002050 | INADEQUATE SILENCER (MUFFLER) | NA |
| 6 | 0002060 | IMPROPER EQUIPMENT | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0031480 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 2ND | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 6 | 0002060 | IMPROPER EQUIPMENT | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 2 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 3 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 1 | 0239195 | COMP *OBS* TBUT ALL OTHERS $10,000 OR MORE BUT U/$1,000,000 | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
