.
LAWRENCE COUNTY, KY. DISTRICT & CIRCUIT COURT DOCKET SCHEDULE FOR THE WEEK OF FEBRUARY 9-13, 2026
FEBRUARY 7, 2026 – written by WADE QUEEN
| 1 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2DZ247191-1 |
| 2 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 2DZ247191-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EO573641-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EO573641-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EO573641-3 |
| 4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EO573641-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EO573641-5 |
| 6 | 0004350 | LICENSE TO BE IN POSSESSION | 4EO573641-6 |
| 7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EO573641-7 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EV329261-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EV329261-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EV329261-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EV329261-4 |
| 5 | 0002060 | IMPROPER EQUIPMENT | 4EV329261-5 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EW077201-1 |
| 2 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 5EW077201-2 |
| 1 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 5EU286062-1 |
| 2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 5EU286062-2 |
| 3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 5EU286062-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EU286062-4 |
| 1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 5P4502331-1 |
| 2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5P4502331-2 |
| 3 | 0002710 | DISREGARD/FAIL TO YIELD RIGHT OF WAY | 5P4502331-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5P4502331-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5J3944921-1 |
| 6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5J3944921-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA898071-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA898071-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA898071-3 |
| 4 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5FA898071-4 |
| 5 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 5FA898071-5 |
| 6 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 5FA898071-6 |
| 7 | 0423300 | POSS OF MARIJUANA | 5FA898071-7 |
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 5FD905022-1 |
| 2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 5FD905022-2 |
| 1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 5EY589801-1 |
| 2 | 0001360 | CARELESS DRIVING | 5EY589801-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY589801-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY589801-4 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA897811-1 |
| 2 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FA897811-2 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA897811-7 |
| 8 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA897811-8 |
| 1 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FC184331-1 |
| 1 | 0001580 | OPER NON-MOTOR VEH UNDER INFLUENCE OF INTOXICANTS | 5FA929531-1 |
| 2 | 0002200 | NO TAIL LAMPS | 5FA929531-2 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FB021671-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB021671-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FB021671-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FB021671-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5FB021671-5 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC946221-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC946221-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC946221-3 |
| 1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5FC184721-1 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC184721-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC184721-4 |
| 5 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5FC184721-5 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC329071-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC329071-4 |
| 1 | 0000230 | SPEEDING 23MPH OVER LIMIT | 5FC329271-1 |
| 5 | 0004350 | LICENSE TO BE IN POSSESSION | 5FC329271-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FA824071-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FA824071-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5FA824071-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FA824071-4 |
| 5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA824071-5 |
| 6 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5FA824071-6 |
| 7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA824071-7 |
| 1 | 0000230 | SPEEDING 23MPH OVER LIMIT | 5FA824141-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 5FA824141-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5FA824141-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FA824141-4 |
| 5 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5FA824141-5 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FA824171-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD441161-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FD441171-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5FC184961-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC184961-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FE401291-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE401291-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FE401291-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5FE401301-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FE401301-2 |
| 3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5FE401301-3 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FE401311-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FE401311-2 |
| 3 | 0001110 | DISREGARDING STOP SIGN | 5FE401311-3 |
| 1 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FE401331-1 |
| 2 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FE401331-1 |
| 3 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5FE401331-1 |
| 1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 4EN014871-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EN014871-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EN014871-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FB088671-1 |
| 2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5FB088671-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FB088671-3 |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5FB088671-4 |
| 1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5EX710331-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX710331-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX710331-3 |
| 4 | 0002200 | NO TAIL LAMPS | 5EX710331-4 |
| 5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX710331-5 |
| 6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 5EX710331-6 |
| 1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5EZ999751-1 |
| 2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EZ999751-2 |
| 1 | 0031140 | OPER MV U/INFL ALC (189A.010(1B) – 1ST | 5EY240652-1 |
| 1 | 0007860 | ASSAULT, 4TH DEGREE DATING VIOLENCE (NO VISIBLE INJURY) | 5EY007852-1 |
| 1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 5EJ526502-1 |
| 1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 5EY007961-1 |
| 2 | 0001330 | INSUFFICIENT HEAD LAMPS | 5EY007961-2 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EO666692-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EO666692-2 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EY003152-1 |
| 2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 5EY003152-2 |
| 3 | 0024040 | RESISTING ARREST | 5EY003152-3 |
| 4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY003152-4 |
| 1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 5EY003422-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY003422-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EY003422-3 |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 5DZ506452-1 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5FC894051-1 |
| 2 | 0423300 | POSS OF MARIJUANA | 5FC894051-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5FC894051-3 |
| 4 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 5FC894051-4 |
| 5 | 0002070 | REAR LICENSE NOT ILLUMINATED | 5FC894051-5 |
| 6 | 0002720 | FOLLOWING ANOTHER VEHICLE TOO CLOSELY | 5FC894051-6 |
| 7 | 0001150 | RECKLESS DRIVING | 5FC894051-7 |
| 1 | 0424700 | AGG. TRAFF IN CONTROLLED SUBSTANCE (> OR = 100 GMS HEROIN) | 5DZ506612-1 |
| 2 | 0424760 | AGG. TICS >= 10 GMS CARFENTANIL/FENTANYL DERIVATIVES | 5DZ506612-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DZ506612-3 |
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 5FC894061-1 |
| 2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 5FC894061-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5FC894061-3 |
| 4 | 0423300 | POSS OF MARIJUANA | 5FC894061-4 |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5FC894061-5 |
| 6 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 5FC894061-6 |
| 7 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 5FC894061-7 |
| 8 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC894061-8 |
| 9 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5FC894061-9 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 5EY211012-1 |
| 1 | 0220610 | BURGLARY, 2ND DEGREE | 6EQ233012-1 |
| 1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 6M4167812-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6M4167812-2 |
| 3 | 0423310 | *OBS* POSSESSION OF MARIJUANA | 6M4167812-3 |
| 4 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 6M4167812-4 |
| 1 | 0132240 | STRANGULATION 1ST DEGREE (DOMESTIC VIOLENCE RELATED) | 6DZ247742-1 |
| 2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 6DZ247742-2 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6FE832131-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FE832131-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FE832131-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FE832131-4 |
| 5 | 0423300 | POSS OF MARIJUANA | 6FE832131-5 |
| 6 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 6FE832131-6 |
| 7 | 0424800 | IMPORTING HEROIN | 6FE832131-7 |
| 8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 6FE832131-8 |
| 9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6FE832131-9 |
| 1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 6DZ506731-1 |
| 2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 6DZ506731-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 6DZ506731-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6DZ506731-4 |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6DZ506731-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6DZ506731-6 |
| 7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6DZ506731-7 |
| 8 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 6DZ506731-8 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422460 | POSS CONT SUB, 2ND DEGREE – CODEINE | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 4 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
| 4 | 0423300 | POSS OF MARIJUANA | NA |
| 5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 3 | 0422460 | POSS CONT SUB, 2ND DEGREE – CODEINE | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 2 | 0424805 | COMP IMPORTING HEROIN | NA |
| 3 | 0005760 | HITCHHIKING/DISREGARDING TRAFFIC REGULATION BY PEDESTRIAN | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0424666 | ENH TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | NA |
| 2 | 0424726 | ENH TICS, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | NA |
| 3 | 0423666 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 4 | 0423706 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 4 GMS COCAINE) | NA |
| 1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 2 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 3 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 4 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 5 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 1 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 2 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 3 | 0131600 | ASSAULT, 2ND DEGREE | NA |
| 4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
| 4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0424660 | TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | NA |
| 2A | 0401040 | *OBS* PROMOTING HUMAN TRAFFICKING | NA |
| 3 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0424805 | COMP IMPORTING HEROIN | NA |
| 2 | 0422035 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0424570 | TICS, 2ND DEGREE, 1ST OFF(<20 D.U. DRUG UNSP SCHED 3) | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0424550 | TICS, 2ND DEGREE, 1ST OFF (>=20 D.U. DRUG UNSPECIFIED SCH 3) | NA |
| 4 | 0425720 | TICS, 3RD DEGREE, 1ST OFFENSE (< 20 D.U. DRUG UNSPECIFIED) | NA |
| 5 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
| 6 | 0008030 | MENACING | NA |
| 1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 1 | 0112200 | SEXUAL ABUSE, 1ST DEGREE | NA |
| 2 | 0112050 | SODOMY, 3RD DEGREE | NA |
| 1 | 0131510 | ASSAULT, 1ST DEGREE – DOMESTIC VIOLENCE | NA |
| 2 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | NA |
| 3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
| 1 | 0420915 | COMP TRAFF CONT SUB WITHIN 1,000 FEET OF SCHOOL | NA |
| 2 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 3 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0423300 | POSS OF MARIJUANA | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0024060 | OBSTRUCTING A HIGHWAY | NA |
| 1 | 0020340 | KNOWINGLY EXPLOIT ADULT BY PERSON O/$300 | NA |
| 1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
| 4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
| 5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0372180 | USE OF A MINOR U/16 IN A SEX PERFORMANCE | NA |
| 2 | 0372800 | *OBS* DIST OF MATTER PORTRAYING SEXUAL PERF BY MINOR 1ST OFF | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0132390 | CRIMINAL ABUSE 1ST DEGREE-CHILD 12 OR UNDER | NA |
| 1 | 0131510 | ASSAULT, 1ST DEGREE – DOMESTIC VIOLENCE | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 2 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | NA |
| 3 | 0282000 | THEFT OF MOTOR VEHICLE REGISTRATION PLATE/RENEWAL DECAL/TAG | NA |
| 4 | 0024040 | RESISTING ARREST | NA |
| 1 | 0132050 | WANTON ENDANGERMENT 1ST-DISCHARGE OF FIREARM (PEACE OFFICER) | NA |
| 2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 5 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 6 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 7 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 8 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
| 9 | 0512010 | INTIMIDATING A PARTICIPANT IN LEGAL PROCESS | NA |
| 10 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 11 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 12 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 13 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 14 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0423416 | ENH CULTIVATION OF MARIJUANA, 5 OR MORE PLANTS ; 1ST OFFENSE | NA |
| 3 | 0423115 | COMP TRAFFIC IN MARIJUANA, 8 OZ TO < 5 LBS, 1ST OFFENSE | NA |
| 4 | 0522040 | UNLAWFUL POSSESSION OF WEAPON ON SCHOOL PROPERTY | NA |
| 5 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | NA |
| 6 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | NA |
| 7 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | NA |
| 1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 1 | 0250625 | COMP CRIMINAL POSSESSION FORGED INSTRUMENT-2ND DEGREE-I | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0024060 | OBSTRUCTING A HIGHWAY | NA |
