LAWRENCE COUNTY COURT DOCKET, FOR THE TWO WEEKS OF NOVEMBER 25, 2024 – DECEMBER 6, 2024
NOVEMBER 21, 2024 – written by WADE QUEEN
1 | 0240950 | TBUT OR DISP ALL OTHERS | 2P2091813-1 |
1 | 0423300 | POSS OF MARIJUANA | 3EM222931-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM222931-2 |
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EQ468672-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EQ468672-2 |
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 4EU828392-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU828392-2 |
1 | 0131500 | ASSAULT, 1ST DEGREE | 4ET494002-1 |
1 | 0023940 | FLEEING OR EVADING POLICE, 2ND DEGREE | 4EG353872-1 |
1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EU319961-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EU319961-2 |
3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EU319961-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EU319961-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU319961-5 |
6 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4EU319961-6 |
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 4P2074483-1 |
2 | 0712020 | FRAUD USE OF CREDIT CARD $500 < $1,000 | 4P2074483-2 |
1 | 0712025 | COMP FRAUD USE OF CREDIT CARD $500 < $1,000 | 495276312-1 |
1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 4EU852961-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EU852961-2 |
3 | 0423300 | POSS OF MARIJUANA | 4EU852961-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU852961-4 |
1 | 0280100 | RECEIVING STOLEN PROPERTY $500 < $1,000 | 4EG353864-1 |
1 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4EG353881-1 |
2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EG353881-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EG353881-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 4EG353881-4 |
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 4EQ871221-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4EQ871241-1 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ES583711-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES583711-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES583711-3 |
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES004201-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES004201-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4ES004201-3 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4ET368471-1 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ES727481-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES727481-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 4ES727481-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES727481-4 |
5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4ES727481-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ES727481-6 |
7 | 0003800 | NO OPERATORS/MOPED LICENSE | 4ES727481-7 |
8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ES727481-8 |
9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4ES727481-9 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4ET368531-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ET368531-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ET368531-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 4ET368531-4 |
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES560161-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES560161-2 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ET528881-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ET528881-2 |
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ET528891-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ET528891-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4ET528891-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4ET528891-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4ET528891-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 4ET528891-6 |
7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ET528891-7 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ET528891-8 |
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU074941-1 |
2 | 0004050 | IMPROPER REGISTRATION PLATE | 4EU074941-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU074941-3 |
4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EU074941-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EU074941-5 |
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU074951-1 |
2 | 0004050 | IMPROPER REGISTRATION PLATE | 4EU074951-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EU074951-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU074951-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EU074951-5 |
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EU074961-1 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4ES560241-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4EU380771-1 |
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EU319741-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU319741-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU319741-3 |
4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EU319741-4 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4EU723881-1 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP397911-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP397911-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP397911-3 |
4 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 4EP397911-4 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4ES090611-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ES090611-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES090611-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES090611-4 |
5 | 0004050 | IMPROPER REGISTRATION PLATE | 4ES090611-5 |
6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4ES090611-6 |
7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4ES090611-7 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4ET301011-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ET301011-2 |
—
1 | 0112220 | SEXUAL ABUSE, 2ND DEGREE | 3I1120232-1 |
2 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 3I1120232-2 |
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EN580401-1 |
1 | 0008030 | MENACING | 4EQ468571-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EQ468571-2 |
1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 4E0872214-1 |
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EV353402-1 |
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 4EM378941-1 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EO573411-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EO573411-2 |
3 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 4EO573411-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 4EO573411-4 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP398141-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EP398141-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 4EP398141-3 |
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EQ097421-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ097421-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ097421-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 4EQ097421-4 |
5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EQ097421-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ097421-6 |
7 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EQ097421-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 4EQ097421-8 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 4EP062091-4 |
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 4EP931203-1 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4EQ876731-1 |
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4N0865012-1 |
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 4ER153121-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4ER898161-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4ER898261-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4ER898411-1 |
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 4ET061661-1 |
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4ES004031-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ES004031-2 |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EJ526092-1 |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EK539692-1 |
1 | 0423670 | TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | 4DU090922-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 4DU090922-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4DU090922-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4DU090922-3 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4DU090922-3 |
6 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 4DU090922-4 |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EV353342-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EV353342-2 |
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EV353392-1 |
2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 4EV353392-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 4EV353392-3 |
4 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4EV353392-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EV353392-5 |