
Early registering: Does the early bird get the worm”
Just over a dozen candidates have already signed up to run for local political offices which is not unusual. Many politickers believe it’s better to get on the first day so other potential candidates might not sign up because it would seem like they’re going against you.
The surprise so far is a four man race for the Republican nomination for Lawrence County’s top job with incumbent Judge/Exec Phillip Carter drawing heavy opposition from popular Louisa Fire Chief Eddie Preston making his first run for county-wide office, current district 4 magistrate and Fair Board Chairman Rick Blackburn as well as Louisa consignment store businessman William Spradlin. NO DEMOCRAT SO FAR.
And a sheriff’s Primary is brewing with incumbent Chuck Jackson facing former chief deputy Mark Wheeler in the GOP Primary with possibly other candidates. Wheeler ran on the Democrat ticket seven years ago when he was defeated by Jackson but like many others in the Commonwealth switched to the GOP.
Wonder if any of the local politicians can wrangle an endorsement from President Donald Trump? He seems to get involved all the way up and down the line and the Trump brand helps the cause of those he chooses. But his luster is waning with the economy sagging and wars still raging all over the world.
We’ll try to keep this sign-up list up to date each Friday until the JANUARY 9, 2026 DEADLINE.
| LAWRENCE | OSBORNE | JOHNNY | W | REPUBLICAN PARTY | COUNTY ATTORNEY | |||
| LAWRENCE | JOBE | CHRIS | REPUBLICAN PARTY | COUNTY CLERK | ||||
| LAWRENCE | SPRADLIN | WILLIAM | REPUBLICAN PARTY | COUNTY JUDGE / EXECUTIVE | ||||
| LAWRENCE | PRESTON | EDDIE | REPUBLICAN PARTY | COUNTY JUDGE / EXECUTIVE | ||||
| LAWRENCE | BLACKBURN | RICK | REPUBLICAN PARTY | COUNTY JUDGE / EXECUTIVE | ||||
| LAWRENCE | CARTER | PHILLIP | L | REPUBLICAN PARTY | COUNTY JUDGE / EXECUTIVE | |||
| LAWRENCE | JORDAN | ROGER | LEE | REPUBLICAN PARTY | JAILER | |||
| LAWRENCE | JORDAN | BRIAN | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 3 | |||
| LAWRENCE | YORK | DAVE | DEMOCRATIC PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 4 | |||
| LAWRENCE | PINSON | DAVID | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 3 | |||
| LAWRENCE | BOYER | RON | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 4 | |||
| LAWRENCE | CHILDERS | JAY | M | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 2 | ||
| LAWRENCE | HARDIN | JOSEPH | P | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 4 | ||
| LAWRENCE | HALCOMB | MICHAEL | “MOUSE” | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 1 | ||
| LAWRENCE | TROUT | JOSH | REPUBLICAN PARTY | MAGISTRATE / JUSTICE OF THE PEACE | 1 | |||
| LAWRENCE | JACKSON | CHUCK | T | REPUBLICAN PARTY | SHERIFF | |||
| LAWRENCE | WHEELER | MARK | REPUBLICAN PARTY | SHERIFF |











