
LAWRENCE COUNTY, KY. DISTRICT & CIRCUIT COURT DOCKET SCHEDULE FOR THE WEEK OF JUNE 22-26, 2026
JUNE 19, 2026 – written by WADE QUEEN
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5DZ452081-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5DZ452081-2 |
| 3 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5DZ452081-3 |
| 4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5DZ452081-4 |
| 1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EZ812512-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EZ812512-1 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6EY003692-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 6EY003692-2 |
| 1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 6DZ248072-1 |
| 1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 6FG888094-1 |
| 1 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 6N0857444-1 |
| 1 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 6N0857434-1 |
| 1 | 0423300 | POSS OF MARIJUANA | 6N0857462-1 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 6P0312932-1 |
| 1 | 0239350 | *OBS* TBUT OR DISP SHOPLIFTING U/$500 | 6P4501652-1 |
| 1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 6EY003682-1 |
| 2 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 6EY003682-2 |
| 3 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 6EY003682-2 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 6EY008192-1 |
| 2 | 0242300 | TBUT OR DISP SHOPLIFTING | 6EY008192-1 |
| 1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 6FF615943-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF362271-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF362271-2 |
| 1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 6DZ247991-1 |
| 2 | 0002060 | IMPROPER EQUIPMENT | 6DZ247991-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6DZ247991-3 |
| 4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6DZ247991-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6DZ248032-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6DZ248032-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 6DZ248032-3 |
| 4 | 0004050 | IMPROPER REGISTRATION PLATE | 6DZ248032-4 |
| 5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6DZ248032-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6DZ248032-6 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6DZ248032-7 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FF381701-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FF381711-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FG936541-1 |
| 2 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 6FG936541-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG936541-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG936541-4 |
| 1 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 6FG936551-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG936571-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FF531231-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG968641-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG968671-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG968671-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FG968671-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG968681-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG968681-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG968681-3 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6P4501501-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FH463841-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FH463841-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 6FH463841-3 |
| 4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 6FH463841-4 |
| 1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 6FF615932-1 |
| 2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 6FF615932-2 |
| 1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 6FE832501-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FE832501-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FE832501-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FE832501-4 |
| 1 | 0024070 | HARASSMENT (PHYSICAL CONTACT) NO INJURY | 5B0940654-1 |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS |
| 1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 6FF400321-1 |
| 2 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 6FF400321-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF400321-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF400321-4 |
| 5 | 0001150 | RECKLESS DRIVING | 6FF400321-5 |
| 1 | 0091340 | NONRESIDENT FISHING WITHOUT A LICENSE/PERMIT | 6EZ761542-1 |
| 1 | 0060000 | MOTORBOATS TO BE REGISTERED AND NUMBERED | 6EZ761552-1 |
| 2 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 6EZ761552-2 |
| 3 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 6EZ761552-2 |
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 6P2075942-1 |
| 1 | 0090030 | PROPAGATION AND HOLDING OF PROTECTED WILDLIFE W/O | 6EZ721982-1 |
| 2 | 0090030 | PROPAGATION AND HOLDING OF PROTECTED WILDLIFE W/O | 6EZ721982-1 |
| 1 | 0060360 | FAIL TO OPERATE BOAT AT IDLE SPEED HARBOR/CONGESTE | 6EZ722011-1 |
| 2 | 0060000 | MOTORBOATS TO BE REGISTERED AND NUMBERED | 6EZ722011-2 |
| 1 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 6EZ722021-1 |
| 2 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 6EZ722021-1 |
| 1 | 0059940 | FAILURE TO WEAR PERSONAL FLOTATION DEVICE < 12 YRS. OLD | 6N9890432-1 |
| 2 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 6N9890432-2 |
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 6FH463872-1 |
| 2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6FH463872-2 |
| 3 | 0005300 | DRIVING WITHOUT LICENSE/NEGLIGENCE IN ACCIDENT | 6FH463872-3 |
| 1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 6N0859024-1 |
| 2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 6N0859024-2 |
| 1 | 0239350 | *OBS* TBUT OR DISP SHOPLIFTING U/$500 | 6N0868962-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FF314851-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 6FF314851-2 |
| 1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 6FF314871-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FF314871-2 |
| 3 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 6FF314871-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190741-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FG190741-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190761-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190781-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FG190781-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190811-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190841-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190861-1 |
| 2 | 0001360 | CARELESS DRIVING | 6FG190861-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG190941-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FG190941-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG190991-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG190991-2 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FG191031-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG191031-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG191031-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6FG191031-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG191031-5 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FG191041-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG191041-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG745711-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG745711-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG745711-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG745741-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG745741-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG745741-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG745741-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 6FG745741-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6FG745741-6 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG745751-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF400421-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF400421-2 |
| 1 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 6FF400451-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF400451-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6DZ248051-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6DZ248051-2 |
| 3 | 0002060 | IMPROPER EQUIPMENT | 6DZ248051-3 |
| 4 | 0003800 | NO OPERATORS/MOPED LICENSE | 6DZ248051-4 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG745821-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG745911-1 |
| 1 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6FG936471-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 6FG936471-2 |
| 3 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 6FG936471-3 |
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 6FG936501-1 |
| 2 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 6FG936501-2 |
| 3 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 6FG936501-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG936501-4 |
| 5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 6FG936501-5 |
| 1 | 0000080 | SPEEDING 8 MPH OVER LIMIT | 6FG963361-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG963451-1 |
| 1 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6FG963471-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG963471-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG963471-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FG963471-4 |
| 5 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 6FG963471-5 |
| 6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG963471-6 |
| 7 | 0004050 | IMPROPER REGISTRATION PLATE | 6FG963471-7 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG525991-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526001-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG963551-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526061-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526071-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526081-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526091-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526101-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 6FG526101-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FG526101-3 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG526111-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FG963561-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG963561-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG963561-3 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FG963571-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FH100081-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FH100101-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH298631-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH298791-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FH100181-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FH100201-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FH100241-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FH100241-2 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FH100261-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FH100261-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 6FH100261-3 |
| 4 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 6FH100261-4 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH298841-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH298851-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FH100301-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH298901-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH298931-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH299001-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH299021-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH299031-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH299041-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 6FH299051-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG963891-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG963891-2 |
| 3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6FG963891-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FG963901-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FG963901-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6FG963901-3 |
| 4 | 0004050 | IMPROPER REGISTRATION PLATE | 6FG963901-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 6FG963901-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FF251851-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FF251851-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FF251851-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6FF251851-4 |
| 5 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 6FF251851-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FF251851-6 |
| 7 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 6FF251851-7 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 6FE069601-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6FE069601-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FE069601-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FE069601-4 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5DZ451941-2 |
| 3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5DZ451941-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5DZ451941-4 |
| 1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 5EZ541903-1 |
| 2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 5EZ541903-2 |
| 3 | 0240950 | TBUT OR DISP ALL OTHERS | 5EZ541903-3 |
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | NA |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FA897671-4 |
| 5 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5FA897671-5 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5FA897671-7 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5FC893571-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 5FC893571-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5FC893571-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5FC893571-4 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 6FD201891-1 |
| 2 | 0001150 | RECKLESS DRIVING | 6FD201891-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 6FD201891-3 |
| 4 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 6FD201891-4 |
| 5 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 6FD201891-5 |
| 6 | 0002060 | IMPROPER EQUIPMENT | 6FD201891-6 |
| 7 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 6FD201891-7 |
| 8 | 0008030 | MENACING | 6FD201891-8 |
| 9 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FD201891-9 |
| 1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 6FE676793-1 |
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | NA |
| 1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 6FH973752-1 |
| 1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 6FD958001-1 |
| 2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 6FD958001-2 |
| 3 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 6FD958001-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 6FD958001-4 |
| 5 | 0004810 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SEC 2ND OR > | 6FD958001-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 6FD958001-6 |
| 7 | 0002090 | VEHICLE A NUISANCE, NOISY, ETC. | 6FD958001-7 |
| 4 | 0003800 | NO OPERATORS/MOPED LICENSE | 6FF377411-4 |
| 1 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | 6FF400211-1 |
| 2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 6FF400211-2 |
| 7 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 6FD202061-7 |
| 1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 4P4504662-1 |
| 2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4P4504662-2 |
| 1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 4P4504672-1 |
| 2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4P4504672-2 |
| 1 | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | 6EY003662-1 |
| 1 | 0131510 | ASSAULT, 1ST DEGREE – DOMESTIC VIOLENCE | 6EY003672-1 |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 6FH463931-1 |
| 2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 6 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 7 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 8 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 9 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 10 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 11 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 12 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 13 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 14 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 15 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 16 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 17 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 18 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 19 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 20 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 21 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 22 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 23 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 24 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 25 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 26 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 27 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 28 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 29 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 30 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 31 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 32 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 33 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 6FH463931-2 |
| 34 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 6FH463931-3 |
