
JULY 7, 2025 – written by WADE QUEEN
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EY928001-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY928001-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY928001-3 |
| 4 | 0423300 | POSS OF MARIJUANA | 5EY928001-4 |
| 1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 5DT601982-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5DT601982-2 |
| 1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 5EL518662-1 |
| 1 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 5EZ721142-1 |
| 1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EZ721152-1 |
| 1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 5EZ721162-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EJ526392-1 |
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 5EY928073-1 |
| 1 | 0060360 | FAIL TO OPERATE BOAT AT IDLE SPEED HARBOR/CONGESTE | 5EW695392-1 |
| 2 | 0059850 | OPER BOAT/WATERCRAFT WHILE INTOXICATED OR U/INFLUENCE, 1ST | 5EW695392-2 |
| 3 | 0023050 | DRINKING ALCOHOLIC BEV IN PUBLIC PLACE-1ST & 2ND O | 5EW695392-3 |
| 4 | 0060070 | NON APPROVED/INSUFFICIENT NUMBER/NO PERSONAL FLOAT | 5EW695392-4 |
| 5 | 0060020 | FAILURE TO DISPLAY REG/CERTIFICATE NUMBERS AVAILAB | 5EW695392-5 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EW471841-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW471841-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW471841-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX710351-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX710351-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EX710351-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX710351-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX690651-1 |
| 2 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EX690651-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX690651-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EX690651-4 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EX690661-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EX690721-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX710511-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX710511-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX710511-3 |
| 4 | 0003800 | NO OPERATORS/MOPED LICENSE | 5EX710511-4 |
| 5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EX710511-5 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX690761-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX690761-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EX690761-3 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY668821-1 |
| 1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 5EX261881-1 |
| 1 | 0000010 | SPEEDING 1 MPH OVER LIMIT | 5EX710691-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY728991-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY728991-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY728991-3 |
| 4 | 0004050 | IMPROPER REGISTRATION PLATE | 5EY728991-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EY728991-5 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY729121-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY729131-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY729151-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY729151-2 |
| 3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY729151-3 |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY729151-4 |
| 1 | 0000160 | SPEEDING 16MPH OVER LIMIT | 5EX262031-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX262031-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX262031-3 |
| 1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 5EX262051-1 |
| 1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 5EX295161-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY445861-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY445861-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EY445861-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EY445861-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 5EY445861-5 |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY445861-6 |
| 7 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY445861-7 |
| 8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EY445861-8 |
| 9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EY445861-9 |
| 1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 5DT601991-1 |
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 5EZ025691-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ025691-2 |
| 3 | 0001150 | RECKLESS DRIVING | 5EZ025691-3 |
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EV353502-1 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ876691-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ876691-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ876691-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EQ876691-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 4EQ876691-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EQ876691-6 |
| 7 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EQ876691-7 |
| 8 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 4EQ876691-8 |
| 1 | 0000230 | SPEEDING 23MPH OVER LIMIT | 4EV331651-1 |
| 2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 4EV331651-2 |
| 1 | 0002060 | IMPROPER EQUIPMENT | 5EV859211-1 |
| 2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 5EV859211-2 |
| 3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 5EV859211-3 |
| 4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EV859211-4 |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EV859211-5 |
| 6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EV859211-6 |
| 7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV859211-7 |
| 8 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV859211-8 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5N0865302-1 |
| 2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 5N0865302-2 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EL518652-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EM370162-1 |
| 1 | 0242300 | TBUT OR DISP SHOPLIFTING | 5EL518672-1 |
| 1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 5EL518682-1 |
| 1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 5EX295371-1 |
| 2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EX295371-2 |
| 3 | 0004350 | LICENSE TO BE IN POSSESSION | 5EX295371-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX295371-4 |
| 5 | 0002060 | IMPROPER EQUIPMENT | 5EX295371-5 |
| 6 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 5EX295371-6 |
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 5EZ812223-1 |
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 5EZ541703-1 |
| 1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 5N0865602-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EW347121-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EW347121-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW347121-3 |
| 4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EW347121-4 |
| 5 | 0004050 | IMPROPER REGISTRATION PLATE | 5EW347121-5 |
| 6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EW347121-6 |
| 7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW347121-7 |
| 8 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5EW347121-8 |
| 9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EW347121-9 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EV759591-1 |
| 2 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EV759591-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EV759591-3 |
| 4 | 0004350 | LICENSE TO BE IN POSSESSION | 5EV759591-4 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EW968821-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EW968821-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EW968821-3 |
| 4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5EW968821-4 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612801-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612801-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY612801-3 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612811-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612811-2 |
| 1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY612821-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY612821-2 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX964221-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX964221-2 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX964231-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX964231-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX964231-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX964241-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX964241-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX964241-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX964251-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX964251-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX964251-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX964261-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX964261-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EX964261-3 |
| 1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EX964271-1 |
| 2 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5EX964271-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EX964271-3 |
| 1 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5EX964281-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY729181-1 |
| 1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 5EY729201-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EY006691-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EZ334861-1 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EY006811-1 |
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 5EY006881-1 |
| 2 | 0001150 | RECKLESS DRIVING | 5EY006881-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EY006881-3 |
| 4 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 5EY006881-4 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY006891-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY006891-2 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ448541-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EZ448541-2 |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ448541-3 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EY006931-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EY006931-2 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EZ430021-1 |
| 1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 5EZ430041-1 |
| 1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ430051-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EZ430051-2 |
| 3 | 0004050 | IMPROPER REGISTRATION PLATE | 5EZ430051-3 |
| 4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 5EZ430051-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 5EZ430051-5 |
| 6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EZ430051-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5EZ430051-7 |
| 1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 5EZ430071-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 5EX026661-1 |
| 2 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 5EX026661-2 |
| 1 | 0021190 | OPER MOTOR VEHICLE U/INFLU ALCOHOL < 21 YOA .02-.07 | 5EY007741-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 5EY007741-2 |
| 1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 5EZ382991-1 |
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 5EZ383001-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ383001-2 |
| 1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 5EZ383161-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EZ383161-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EZ383161-3 |
| 4 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 5EZ383161-4 |
| 1 | 0004350 | LICENSE TO BE IN POSSESSION | 3EK694661-1 |
| 1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4N0865242-1 |
| 1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ER219231-1 |
| 2 | 0004350 | LICENSE TO BE IN POSSESSION | 4ER219231-2 |
| 1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EU249071-1 |
| 3 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 4EU249071-3 |
| 4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU249071-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EU249071-5 |
| 6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU249071-6 |
| 7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EU249071-7 |
| 1 | 0003200 | DRIVING TOO SLOW FOR TRAFFIC CONDITIONS | 4EU907211-1 |
| 2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EU907211-2 |
| 3 | 0001150 | RECKLESS DRIVING | 4EU907211-3 |
| 4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 4EU907211-4 |
| 1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 5P4501064-1 |
| 2 | 0240950 | TBUT OR DISP ALL OTHERS | 5P4501064-2 |
| 1 | 0026210 | CRIMINAL LITTERING | 5EY003222-1 |
| 2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 5EY003222-2 |
| 1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 5EX261341-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5EX261341-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 5EX261341-3 |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 5EQ468832-1 |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EQ468832-2 |
| 1 | 0004390 | LICENSE PLATE NOT LEGIBLE | 5EY002981-1 |
| 2 | 0002060 | IMPROPER EQUIPMENT | 5EY002981-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5EY002981-3 |
| 4 | 0423300 | POSS OF MARIJUANA | 5EY002981-4 |
| 5 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 5EY002981-5 |
| 6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 5EY002981-6 |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
| 4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 5 | 0024060 | OBSTRUCTING A HIGHWAY | NA |
| 1 | 0239175 | COMP *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | NA |
| 1 | 0132250 | *OBS* STRANGULATION 1ST DEGREE | NA |
| 2 | 0131500 | ASSAULT, 1ST DEGREE | NA |
| 3 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | NA |
| 1 | 0423825 | COMP TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
| 1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 3 | 0424570 | TICS, 2ND DEGREE, 1ST OFF(<20 D.U. DRUG UNSP SCHED 3) | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
| 1 | 0220605 | COMP BURGLARY, 1ST DEGREE | NA |
| 1 | 0422995 | COMP MANUFACTURING METHAMPHETAMINE, 1ST OFFENSE | NA |
| 1 | 0400950 | *OBS* HUMAN TRAFFICKING – COMMERCIAL SEX ACTIVITY <18 YOA | NA |
| 2 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 3 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 4 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 5 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 6 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 7 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 8 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 9 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 10 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 11 | 0109770 | *OBS* PROC OR PROM USE OF MINOR BY ELECTRONIC MEANS | NA |
| 12 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 13 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 14 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 15 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 16 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 17 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 18 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 19 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 20 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 21 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
| 5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
| 1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
| 1 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
| 1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | NA |
| 2 | 0424900 | POSS CONT SUB 1ST DEGREE FENTANYL | NA |
| 1 | 0422155 | COMP POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420815 | COMP DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0240975 | COMP TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
| 4 | 0026680 | PROBATION VIOLATION (FOR FELONY OFFENSE) | NA |
| 1 | 0200040 | ARSON, 2ND DEGREE | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0702400 | ENGAGING IN ORGANIZED CRIME-CRIMINAL SYNDICATE | NA |
| 1 | 0422030 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – COCAINE | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0423655 | COMP TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
| 3 | 0423300 | POSS OF MARIJUANA | NA |
| 4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
| 2 | 0423300 | POSS OF MARIJUANA | NA |
| 3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 4 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
| 1 | 0109900 | RAPE, 1ST DEGREE | NA |
| 2 | 0381520 | UNLAWFUL TRANSACTION W/MINOR – 2ND DEGREE | NA |
| 1 | 0132310 | *OBS* CRIMINAL ABUSE 1ST DEGREE-CHILD 12 OR UNDER | NA |
| 1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 2 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
| 1 | 0240970 | TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
| 1 | 0200040 | ARSON, 2ND DEGREE | NA |
