Lawrence County District Court Docket
Week of March 18 – March 22, 2024
Judge John Chafin and Judge Brett Butcher, Lawrence District Court Judges
Jodi Parsley, Circuit Court Clerk
23-M-00244 COMMONWEALTH VS. DUNAWAY, LESLEY
(ARRAIGNMENT)
1 | 0008030 | MENACING | 3EK539532-1 |
2 | 0024060 | OBSTRUCTING A HIGHWAY | 3EK539532-2 |
23-M-00366 COMMONWEALTH VS. WALLEN, TIFFANY DAWN
(ARRAIGNMENT)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EN865851-1 |
2 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 3EN865851-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EN865851-3 |
23-T-00906 COMMONWEALTH VS. BURCHETTE, BENJAMIN EST
(ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EK409121-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK409121-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK409121-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK409121-4 |
5 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EK409121-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 3EK409121-6 |
23-T-01481 COMMONWEALTH VS. MINIX, JOSHUA MARTIN
(ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EL449941-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EL449941-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EL449941-3 |
4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 3EL449941-4 |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | 3EL449941-5 |
6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EL449941-6 |
23-T-01518 COMMONWEALTH VS. JORDAN, PAUL RAY
(ARRAIGNMENT)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 3EN141401-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EN141401-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EN141401-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EN141401-4 |
23-T-01519 COMMONWEALTH VS. CAUDILL, ASHLEY RENA
(ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EN141421-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EN141421-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EN141421-3 |
23-T-01584 COMMONWEALTH VS. BOWEN, DENNIS LEE JR
(ARRAIGNMENT)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 3EN531061-1 |
23-T-01600 COMMONWEALTH VS. LEMASTER, OSCAR R
(ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EN146921-1 |
23-T-01605 COMMONWEALTH VS. ENDICOTT, BRANDON P
(ARRAIGNMENT)
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 3EN311681-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EN311681-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EN311681-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EN311681-4 |
23-T-01607 COMMONWEALTH VS. SMITH, NICHOLAS GUY
(ARRAIGNMENT)
1 | 0000010 | SPEEDING 1 MPH OVER LIMIT | 3EN311761-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EN311761-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EN311761-3 |
23-T-01608 COMMONWEALTH VS. CHARLES, DESTINY LORRAINE
(ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EN141581-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EN141581-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 3EN141581-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 3EN141581-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EN141581-5 |
6 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EN141581-6 |
7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EN141581-7 |
23-T-01609 COMMONWEALTH VS. COOK, ZACKARY ALAN
(ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EN141631-1 |
2 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 3EN141631-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EN141631-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 3EN141631-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EN141631-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EN141631-6 |
24-F-00010 COMMONWEALTH VS. MORALES, JOSE DIAZ
(ARRAIGNMENT)
1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 4EN261221-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4EN261221-2 |
3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 4EN261221-3 |
24-M-00007 COMMONWEALTH VS. HORN, RON LEE
(ARRAIGNMENT)
1 | 0423300 | POSS OF MARIJUANA | 4EO296711-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EO296711-2 |
3 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 4EO296711-3 |
24-M-00053 COMMONWEALTH VS. PERDUE, EVLYN
(ARRAIGNMENT)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 4N0869242-1 |
24-T-00007
####
Lawrence County District Court Docket
Week of February 26 – March 1, 2024
Judge John Chafin and Judge Brett Butcher, Lawrence District Court Judges
Jodi Parsley, Circuit Court Clerk
22-M-00042 COMMONWEALTH VS. WEST, WILLIAM R
(PROBATION REVOCATION HEARING)
10:00 AM
18-T-00725 COMMONWEALTH VS. JOHNSON, SAMANTHA JORDAN
(PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 8CX007681-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 8CX007681-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 8CX007681-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 8CX007681-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 8CX007681-5 |
22-M-00164 COMMONWEALTH VS. TRIPLETT, LESLIE SCOTT
(PRETRIAL CONFERENCE)
1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 2N0867251-1 |
23-F-00111 COMMONWEALTH VS. JUSTICE, KAYTELYN JOANNA
(PRETRIAL CONFERENCE)
1 | 0423300 | POSS OF MARIJUANA | 3EG353172-1 |
2A | 0026400 | *OBS* FALSELY REPORTING AN INCIDENT | 3EG353172-2 |
3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EG353172-3 |
23-M-00116 COMMONWEALTH VS. HARPER, TIMOTHY
(REVIEW)
23-M-00261 COMMONWEALTH VS. LEMASTER, GARRETT
(PRETRIAL CONFERENCE)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 3M0383691-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3M0383691-2 |
3 | 0423300 | POSS OF MARIJUANA | 3M0383691-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3M0383691-4 |
23-M-00292 COMMONWEALTH VS. GREEN, ELIZABETH
(PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK437931-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK437931-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK437931-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EK437931-4 |
5 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 3EK437931-5 |
23-T-00803 COMMONWEALTH VS. JOHNSON, SAMANTHA JORDAN
(PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK130001-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK130001-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK130001-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EK130001-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EK130001-5 |
6 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EK130001-6 |
7 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EK130001-7 |
23-T-01011 COMMONWEALTH VS. BROOKS, DALTON EUGENE
(PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3DR702671-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3DR702671-2 |
23-T-01018 COMMONWEALTH VS. NEWSOME, HOBERT LEE
(PRETRIAL CONFERENCE)
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EL417691-5 |
23-T-01062 COMMONWEALTH VS. PACK, DONALD LEE JR
(PRETRIAL CONFERENCE)
1A | 0006990 | ALL OTHER TRAFFIC OFFENSES NOT LISTED | 3EK295501-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK295501-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK295501-3 |
23-T-01167 COMMONWEALTH VS. FITZPATRICK, LOYAL A
(PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EM139911-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EM139911-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EM139911-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EM139911-4 |
23-T-01232 COMMONWEALTH VS. HAYES, CARLOS R
(PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL382601-1 |
2 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EL382601-2 |
3 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 3EL382601-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 3EL382601-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EL382601-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EL382601-6 |
7 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EL382601-7 |
8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EL382601-8 |
23-T-01234 COMMONWEALTH VS. GAUZE, DARRELL D
(PRETRIAL CONFERENCE)
6 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EL382621-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EL382621-7 |
23-T-01291 COMMONWEALTH VS. LEWIS, LANDON C
(PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EM140391-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EM140391-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EM140391-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EM140391-4 |
5 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 3EM140391-5 |
6 | 0002630 | DRIVING MOTOR VEHICLE USING HAND-HELD MOBILE TELEPHONE | 3EM140391-6 |
23-T-01393 COMMONWEALTH VS. DEREFIELD, MONTY
(PRETRIAL CONFERENCE)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EI681761-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EI681761-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EI681761-3 |
23-T-01394 COMMONWEALTH VS. STEVENS, DANIEL R
(PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EN261202-1 |
23-T-01428 COMMONWEALTH VS. BOWMAN, MERISSA MARIE